Bachelor of Fine Arts (BFA) in Art
First Year
Fall
| Course | Credits |
|---|---|
| ARH 201 World Art 1 (Gen Ed: WHGA) | 3 |
| ART 212 3D Design | 3 |
| ART 215 Digital Foundations | 3 |
| Gen Ed: ENG 112 English Composition | 3 |
| Gen Ed: Humanities | 3 |
| GEP 100: Academic Planning Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| ARH 202 World Art 2 | 3 |
| ART 221 Drawing 1 (Gen Ed: The Arts) | 3 |
| ART 210 2D Design | 3 |
| Gen Ed: MTH 112 College Math | 3 |
| Major: 3 dimensional study ART course #1: ART 371 Beginning Handbuilding | 3 |
| Total | 15 |
Second Year
Fall
| Course | Credits |
|---|---|
| Major: Ceramics Concentration Course #1: ART 372 Beginning Wheelthrowing | 3 |
| BFA Elective course #1 | 3 |
| ART 351 Printmaking 1 | 3 |
| Gen Ed: Natural Sciences | 4 |
| Gen Ed: World Languages | 3 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| Major: Ceramics Concentration Course #2: ART 472 Intermediate Handbuilding or ART 473 Intermediate Wheel | 3 |
| Major: 3 dimensional study ART course #2: ART 361 Sculpture: Mixed Media or ART 362 Sculpture: Metal | 3 |
| Gen Ed: DEISJ | 3 |
| Gen Ed: Social Science | 3 |
| Gen Ed: US History and Civic Engagement | 3 |
| Total | 15 |
Third Year
Fall
| Course | Credits |
|---|---|
| Major: Ceramics Concentration Course #3: ART 474 Advanced Problems in Handbuilding or ART 475 Advanced Problems in Wheel | 3 |
| BFA Elective Course #2 | 3 |
| ART 341 Painting 1 | 3 |
| ART 331 Photography 1 or ART 332 Intro to Digital Photography | 3 |
| Gen Ed: Perspectives on Gender | 3 |
| ART 301 BFA Review | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| ARH 420 20th Century Art (Spring only) | 3 |
| Ceramics concentration course #4 | 3 |
| Gen Ed: Contemporary Issues | 3 |
| BFA Elective course #3 | 3 |
| Gen Ed: Oral Commuication | 3 |
| BFA Review | 1 |
| Total | 16 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| Major: ART 401 Senior Seminar (Fall only) | 3 |
| Ceramics Concentration course #5 | 3 |
| ARH 410 Contemporary Art Criticism | 3 |
| BFA Elective Course #4 | 3 |
| Elective | 3 |
| BFA Review | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| ART 402 BFA Senior Exhibition | 3 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total | 12 |
First Year
Fall
| Course | Credits |
|---|---|
| ARH 201 World Art 1 (Gen Ed: World History and Global Awareness) | 3 |
| ART 210 2D Design | 3 |
| ART 221 Drawing 1 (Gen Ed: The Arts) | 3 |
| Gen Ed: ENG 112 English Composition | 3 |
| Gen Ed: Humanities | 3 |
| GEP 100: Academic Planning Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| ARH 202 World Art 2 | 3 |
| ART 215 Digital Foundations | 3 |
| ART 212 3D Design | 3 |
| Gen Ed: MTH 112 College Math | 3 |
| Gen Ed: Oral Communication | 3 |
| Total | 15 |
Second Year
Fall
| Course | Credits |
|---|---|
| Major: Drawing Concentration Course #1: Figure Drawing | 3 |
| ART 371 Beginning Handbuilding or ART 372 Beginning Wheel / Ceramics | 3 |
| ART 351 Printmaking 1 | 3 |
| Gen Ed: Natural Sciences | 4 |
| Gen Ed: World Languages | 3 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| Major: Art Concentration Course #2: ART 423 Drawing III | 3 |
| ART 361 Sculpture: Mixed Media or ART 362 Sculpture: Metal / Sculpture | 3 |
| Gen Ed: DEISJ | 3 |
| Gen Ed: Social Science | 3 |
| BFA Elective Course #1 | 3 |
| Total | 15 |
Third Year
Fall
| Course | Credits |
|---|---|
| Major: Art Concentration Course #3: ART 424 Advanced Problems in Drawing | 3 |
| BFA Elective Course #2 | 3 |
| ART 341 Painting 1 | 3 |
| ART 331 Photography 1 or ART 332 Intro to Digital Photography / Photo | 3 |
| Gen Ed: Perspectives on Gender | 3 |
| ART 301 BFA Review | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| Major: Drawing Concentration Course #4 | 3 |
| ARH 420 20th Century Art (Spring only) | 3 |
| BFA Elective Course #3 | 3 |
| Gen Ed: Contemporary Issues | 3 |
| US History and Civic Engagement | 3 |
| ART 301 BFA Review | 1 |
| Total | 16 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| Major: Drawing Concentration Course #5 | 3 |
| ART 401 Senior Seminar (Fall only) | 3 |
| ARH 410 Contemporary Art Criticism | 3 |
| BFA Elective Course #4 | 3 |
| Elective | 3 |
| ART 301 BFA Review | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| Major: Culminating Experience ART 402 BFA Senior Exhibition | 3 |
| Major: Drawing Concentration Course #6 | 3 |
| Elective | 3 |
| Elective | 3 |
| Total | 12 |
First Year
Fall
| Course | Credits |
|---|---|
| ARH 201 World Art 1 | 3 |
| ART 210 2D Design | 3 |
| ART 221 Drawing 1 | 3 |
| ENG 112 English Composition | 3 |
| Gen Ed: Humanities | 3 |
| GEP 100: Academic Planning Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| ARH 202 World Art 2 | 3 |
| ART 215 Digital Foundations | 3 |
| ART 212 3D Design | 3 |
| Gen Ed: MTH 112 College Math | 3 |
| ART 341 Painting 1 | 3 |
| Total | 15 |
Second Year
Fall
| Course | Credits |
|---|---|
| Major: Painting Concentration Course #1 | 3 |
| ART 371 Beginning Handbuilding or ART 372 Beginning Wheel | 3 |
| ART 351 Printmaking 1 | 3 |
| Gen Ed: Natural Science with Lab | 4 |
| Gen Ed: Foreign Language | 3 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| Major: Painting Concentration Course #2 | 3 |
| ART 361 Sculpture: Mixed Media or ART 362 Sculpture: Metal | 3 |
| Gen Ed: Humanities | 3 |
| Gen Ed: Natural Science | 3 |
| Major: Elective Course #1 | 3 |
| Total | 15 |
Third Year
Fall
| Course | Credits |
|---|---|
| Major: Painting Concentration Course #3 | 3 |
| Major: Elective Course #2 | 3 |
| ART 331 Photography 1 or ART 332 Intro to Digital Photography | 3 |
| Gen Ed: Oral Communication | 3 |
| Gen Ed: Social Science | 3 |
| ART 301 BFA Review | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| Major: Painting Concentration Course #4 | 3 |
| ARH 420 20th Century Art (Spring only) | 3 |
| Major: Elective Course #3 | 3 |
| Gen Ed: Contemporary Issues | 3 |
| General Elective to meet College requirements | 3 |
| ART 301 BFA Review | 1 |
| Total | 16 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| Major: Painting Concentration Course #5 | 3 |
| ART 401 Senior Seminar (Fall only) | 3 |
| ARH 410 Contemporary Art Criticism | 3 |
| Gen Ed: Social Science | 3 |
| Major: Elective Course #4 | 3 |
| ART 301 BFA Review | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| Major: Culminating Experience ART 402 BFA Senior Exhibition | 3 |
| Major: Painting Concentration Course #6 | 3 |
| General Elective to meet College requirements | 3 |
| Gen Ed: Perspectives on Gender | 3 |
| Total | 12 |
Other Courses
Major Specific Elective Courses
| Course | Credits |
|---|---|
| Any ART or ARH course | 3 |
| Any ART or ARH course | 3 |
| Any ART or ARH course | 3 |
| Any ART or ARH course | 3 |
| Total | 12 |
Painting Concentration Courses
| Course | Credits |
|---|---|
| ART 342 Painting II | 3 |
| ART 443 Painting III | 3 |
| ART 444 Advanced Problems in Painting | 3 |
| ART 424 Advanced Problems in Painting | 3 |
| ART 424 Advanced Problems in Painting | 3 |
| ART 424 Advanced Problems in Painting | 3 |
| Total | 18 |
First Year
Fall
| Course | Credits |
|---|---|
| ARH 201 World Art 1 (Gen Ed: World History and Global Awareness) | 3 |
| ART 210 2D Design | 3 |
| ART 215 Digital Foundations | 3 |
| Gen Ed: ENG 112 English Composition | 3 |
| Gen Ed: Humanities | 3 |
| GEP 100: Academic Planning Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| ARH 202 World Art 2 | 3 |
| ART 221 Drawing 1 (Gen Ed: The Arts) | 3 |
| ART 212 3D Design | 3 |
| Gen Ed: MTH 112 College Math | 3 |
| ART 331 Photography 1 | 3 |
| Total | 15 |
Second Year
Fall
| Course | Credits |
|---|---|
| ART 332 Intro to Digital Photography | 3 |
| ART 371 or ART 372 / Ceramics | 3 |
| ART 351 Printmaking 1 | 3 |
| Gen Ed: World Languages | 3 |
| Gen Ed: Natural Sciences | 4 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| ART 433 Intermediate Photography | 3 |
| ART 361 or ART 362 / Sculpture | 3 |
| Gen Ed: DEISJ | 3 |
| Gen Ed: Social Science | 3 |
| Gen Ed: US History and Civic Engagement | 3 |
| Total | 15 |
Third Year
Fall
| Course | Credits |
|---|---|
| ART 434 Advanced Problems in Photography | 3 |
| BFA Elective Course #1 | 3 |
| ART 341 Painting 1 | 3 |
| Gen Ed: Oral Communication | 3 |
| Gen Ed: Perspectives on Gender | 3 |
| ART 301 BFA Review | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| ARH 420 20th Century Art (Spring only) | 3 |
| Photo concentration course #4 | 3 |
| Gen Ed: Contemporary Issues | 3 |
| BFA Elective Course #2 | 3 |
| Elective | 3 |
| BFA Review | 1 |
| Total | 16 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| Senior Seminar (Fall only) | 3 |
| Photo Concentration course #5 | 3 |
| ARH 410 Contemporary Art Criticism | 3 |
| BFA Elective Course #3 | 3 |
| Elective | 1 |
| ART 301 BFA Review | 1 |
| Total | 14 |
Spring
| Course | Credits |
|---|---|
| ART 402 BFA Senior Exhibition | 3 |
| Photo Concentration Course #6 | 3 |
| BFA Elective Course #4 | 3 |
| Elective | 3 |
| Total | 12 |
First Year
Fall
| Course | Credits |
|---|---|
| ARH 201 World Art 1 | 3 |
| ART 210 2D Design | 3 |
| ART 221 Drawing 1 (Gen Ed: The Arts) | 3 |
| ENG 112 English Composition | 3 |
| Gen Ed: Humanities | 3 |
| GEP 100: Academic Planning Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| ARH 202 World Art 2 | 3 |
| ART 215 Digital Foundations | 3 |
| ART 210 2D Design | 3 |
| Gen Ed: MTH 112 College Math | 3 |
| ART 361 Sculpture: Mixed Media | 3 |
| Total | 15 |
Second Year
Fall
| Course | Credits |
|---|---|
| Major: Sculpture Concentration Course #1: ART 362 Sculpture: Metal | 3 |
| BFA Elective course #1 | 3 |
| ART 351 Printmaking 1 | 3 |
| Gen Ed: Natural Sciences | 4 |
| Gen Ed: World Languages | 3 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| ART 463 Sculpture III | 3 |
| ART 371 Beginning Handbuilding or ART 372 Beginning Wheel / Ceramics | 3 |
| Gen Ed: DEISJ | 3 |
| Gen Ed: Social Science | 3 |
| Gen Ed: US History and Civic Engagement | 3 |
| Total | 15 |
Third Year
Fall
| Course | Credits |
|---|---|
| ART 464 Advanced Problems in Sculpture | 3 |
| BFA Elective course #2 | 3 |
| ART 341 Painting 1 | 3 |
| ART 331 Photography 1 or ART 332 Intro to Digital Photography / Photo | 3 |
| Gen Ed: Perspectives on Gender | 3 |
| ART 301 BFA Review | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| Sculpture Concentration Course #4 | 3 |
| ARH 420 20th Century Art (Spring only) | 3 |
| BFA Elective course #3 | 3 |
| Gen Ed: Contemporary Issues | 3 |
| Gen Ed: Oral Communication | 3 |
| ART 301 BFA Review | 1 |
| Total | 16 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| Sculpture Concentration Course #5 | 3 |
| ART 401 Senior Seminar (Fall only) | 3 |
| ARH 410 Contemporary Art Criticism | 3 |
| Elective | 3 |
| BFA Elective course #4 | 3 |
| ART 301 BFA Review | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| ART 402 BFA Senior Exhibition | 3 |
| Sculpture Concentration Course #6 | 3 |
| Elective | 3 |
| Elective | 3 |
| Total | 12 |
Major Elective Courses for Ceramics, Drawing, Photography, and Sculpture
2 Dimensional Study
| Course | Credits |
|---|---|
| ART 322 Figure Drawing | 3 |
| ART 323 Intro to Illustration | 3 |
| ART 331 Photography 1 | 3 |
| ART 332 Intro to Digital Photography | 3 |
| ART 341 Painting 1 | 3 |
| ART 351 Printmaking 1 | 3 |
| ART 385 Digital Illustration | 3 |
3 Dimensional Study
| Course | Credits |
|---|---|
| ART 371 Beginning Handbuilding | 3 |
| ART 372 Beginning Wheel | 3 |
| ART 361 Sculpture: Mixed Media | 3 |
| ART 362 Sculpture: Metal | 3 |