It is imperative that everyone be prepared before an emergency occurs. Familiarize yourself with our emergency information and procedures, including pre-incident planning, emergency response communication systems, a crisis management program for faculty and staff, and operational recovery strategies.
Emergency Numbers
| Resource | Off-campus | On-Campus |
|---|---|---|
| Emergencies/University Police |
(585) 395-2222 Add this to your cell phone! |
2222 911 Any Blue Light Phone |
| Non-Emergencies | (585) 395-2226 | 2226 |
| Campus Health Center | (585) 395-2414 | 2414 |
| Campus Counseling Center | (585) 395-2207 | 2207 |
| Technology Help Desk | (585) 395-5151 | 5151 |
| Facilities Help Desk | (585) 395-2408 | 2408 |
| Interfaith Campus Ministries | (585) 395-5245 | 5245 |
| Newman Catholic Center | (585) 637-5036 | N/A |
| Employee Assistance Program | (585) 395-5117 | 5117 |
| Environmental Health & Safety | (585) 395-2005 | 2005 |
| Parking Services | (585) 395-7275 | 7275 |
Resources
| External resources | Link/URL |
|---|---|
| Be informed | www.ready.gov/be-informed |
| Planning | www.ready.gov/make-a-plan |
| Build a kit | www.ready.gov/build-a-kit |
| Children | www.ready.gov/kids |
Videos
| Video | Description |
|---|---|
| Flashpoint: Violence on Campus | Focuses on how to recognize and prevent violence from happening on campus |
| Run. Hide. Fight. | Provides guidance for surviving an active shooter incident |
| Silent Storm | Looks at intimate partner violence/stalking and how it can impact the workplace |
| Workplace Violence | Teaches how to recognize and prevent violence in a workplace setting |