Students will demonstrate scientific reasoning applied to the natural world, including:
- an understanding of the methods scientists use to explore natural phenomena, including observation, hypothesis development, measurement and data collection, experimentation, evaluation of evidence, and employment of data analysis or mathematical modeling; and
- application of scientific data, concepts, and models in one of the natural sciences.
SLO 1 is broken down into discrete elements below. Average the scores for SLO 1 to get the total SLO 1 score (see example below)
| Learning Outcomes | Exceeds (10-9) | Meets (8.9-8) | Approaches (7.9-7) | Does Not Meet (6.9-0) |
|---|---|---|---|---|
| SLO 1.1 - Role of observation | Most observations are accurately identified and details are assigned appropriate significance. | Many observations are accurately identified and details of at least some of the elements are provided. | Some observations are correctly identified but may not be fully or clearly articulated. | Few or no significant observations are identified or reported; those that are lack detail. |
| SLO 1.2 - Hypothesis development | A plausible hypothesis that is relevant to the scientific issue under study is identified or proposed. | An appropriate hypothesis is recognized but its relevance to the scientific issue is underdeveloped. | A hypothesis is proposed that may not be plausible or testable. | A hypothesis is not identified or stated. |
| SLO 1.3 - Experimental design | Measurement strategies and/or data collection techniques are correctly identified and described. | Description of measurement strategies and/or data collection techniques is mostly correct. | Incomplete description of appropriate techniques. | Irrelevant measurement strategies and/or data collection techniques |
| SLO 1.4 - Experimentation and data collection | Experimental design is appropriately applied. Exhibits collection of high-quality, relevant data. Leads to appropriate conclusions. | Experimental design is appropriately applied. Exhibits collection of quality, relevant data. Mostly leads to appropriate conclusions. | Inappropriately applies the experimental design or collects poor quality data. | Incomplete data set and/or inappropriately applies the experimental design and collects poor quality data. |
| SLO 1.5 - Evaluation/analysis of evidence/conclusions | Demonstrates ability to evaluate/analyze and discuss the significance of the data collected and, as appropriate, its strengths and weaknesses. | Demonstrates ability to evaluate/analyze and discuss the data collected. | Demonstrates limited ability to evaluate/analyze/discuss the data collected. | Demonstrates no ability to evaluate/analyze/discuss the data collected. |
| SLO 2 - Application of concepts to a natural science discipline | Demonstrates correct application of scientific concepts to practical problem solving appropriate to the discipline. | Demonstrates mostly correct application of scientific concepts to practical problem solving appropriate to the discipline. | Demonstrates weak application of scientific concepts to practical problem solving appropriate to the discipline. | Demonstrates no ability or incorrect application of scientific concepts to practical problem solving appropriate to the discipline. |
Benchmark: 100% of students will meet or exceed standards
SLO 1: Give students a score for each row of the rubric (5 rows total), convert scores to a 100-pt scale, and average them. Sort students into the appropriate category based on the average.
Example:
| Learning Outcome | Score |
|---|---|
| Observation | 9/10 = 90 |
| Hypothesis | 8.5/10 = 85 |
| Data Collection | 7.7/10 = 77 |
| Experimentation | 8/10 = 80 |
| Evidence | 6/10 = 60 |
| Total | 392/500 = 78 (Approaches) |
SLO 2: Give students a score for the row, convert to a 100-pt scale and sort students into the appropriate category.
Example:
| Learning Outcome | Score |
|---|---|
| Application | 8.5/10 (Meets) |