Bachelor of Science in Economics
Total Credits: 120
First Year
Fall
| Course | Credits |
|---|---|
| ENG 112 Written Communication | 3 |
| MTH 111 College Algebra (prerequisite) | 3 |
| Gen Ed Social Sciences | 3 |
| Gen Ed The Arts | 3 |
| Gen Ed Humanities | 3 |
| GEP 100 Academic Planning Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| CIS 217 Fund. of Business Computing | 3 |
| Gen Ed Natural Science with Lab | 4 |
| Gen Ed World History & Global Awareness | 3 |
| Gen Ed Equity, Inclusion & Social Justice | 3 |
| MTH 221 Business Calculus | 3 |
| Total | 16 |
Second Year
Fall
| Course | Credits |
|---|---|
| ACC 281 Financial Accounting | 3 |
| ECN 201 Microeconomics | 3 |
| Gen Ed World Language | 3 |
| Gen El General Elective | 3 |
| ECN 204 Business Statistics | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| BUS 335 Principles of Marketing | 3 |
| ECN 202 Macroeconomics | 3 |
| Gen Ed US History & Civic Engagement | 3 |
| Gen El General Elective | 3 |
| Gen El General Elective | 3 |
| Total | 15 |
Third Year
Fall
| Course | Credits |
|---|---|
| ECN XXX ECN Elective | 3 |
| BUS 325 Principles of Finance | 3 |
| Gen Ed Oral Communication | 3 |
| BUS 366 Organizational Behavior | 3 |
| ECN 301 Intermediate Microeconomics | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| BUS 345 International Business | 3 |
| ECN XXX ECN Elective | 3 |
| ECN 302 Intermediate Macroeconomics | 3 |
| Major Elective | 3 |
| Gen El General Elective | 3 |
| Total | 15 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| ECN 473 Econometrics | 3 |
| Major Elective | 3 |
| Gen Ed Perspectives on Gender | 3 |
| BUS 378 Bus, Gov’t, & Society/ Gen Ed | 3 |
| Gen El General Elective | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| Major Elective | 3 |
| Gen El General Elective | 3 |
| Gen El General Elective | 3 |
| Gen El General Elective | 3 |
| Total | 12 |