This four-year plan serves as a sample to provide students with a clear path to graduation. A student’s path may differ from this example. Students are encouraged to consult with their faculty advisor each semester to ensure appropriate course selection.
Bachelor of Science in Finance
First Year
Fall
| Course | Credits |
|---|---|
| ENG 112 Written Communication | 3 |
| MTH 111 College Algebra | 3 |
| Gen Ed Social Science | 3 |
| Gen Ed The Arts | 3 |
| Gen Ed Humanities | 3 |
| GEP 100 Academic Planning Seminar | 1 |
| Total | 16 |
Spring
|
Course |
Credits |
|---|---|
|
CIS 217 Fund. of Business Computing |
3 |
|
MTH 221 Business Calculus |
3 |
|
Gen Ed Natural Science w/ Lab |
4 |
|
Gen Ed World Hist. & Global Awareness |
3 |
|
Gen Ed Equity, Inclusion & Soc. Justice |
3 |
|
Total |
16 |
Second Year
Fall
| Course | Credits |
|---|---|
| ACC 281 Financial Accounting | 3 |
| ECN 201 Microeconomics | 3 |
| ECN 204 Business Statistics | 3 |
| Gen El General Elective | 3 |
| Gen El General Elective | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| ACC 282 Managerial Accounting | 3 |
| ECN 202 Macroeconomics | 3 |
| ECN 304 Intermediate Statistics | 3 |
| Gen Ed US Hist. & Civic Engagement | 3 |
| Gen El General Elective | 3 |
| Total | 15 |
Third Year
Fall
| Course | Credits |
|---|---|
| ECN 302 Intermediate Macroeconomics | 3 |
| Gen Ed World Language | 3 |
| BUS 325 Principles of Finance | 3 |
| BUS 366 Organizational Behavior | 3 |
| BUS 377 Business Communication | 3 |
| BUS 389 Business Careers Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| BUS 317 Management Information System | 3 |
| BUS 335 Principles of Marketing | 3 |
| BUS 345 International Business | 3 |
| BUS 375 Business Law | 3 |
| BUS 421 Invest. Analysis & Portfolio Mgt. | 3 |
| Total | 15 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| BUS 422 Corporate Financial Policy | 3 |
| BUS 378 Business Gov’t & Society (Gen Ed: Contemporary Issues) | 3 |
| Finance Specialty Elective | 3 |
| Gen Ed Perspectives on Gender | 3 |
| General Elective | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| BUS 475 Strategic Management | 3 |
| BUS 498 Internship | 3 |
| Finance Specialty Elective | 3 |
| General Elective | 3 |
| Total | 12 |
Major Specific Elective Courses
Select one elective from each group
Group A
| Course | Credits |
|---|---|
| BUS 420 Short-Term Financial Mgmt | 3 |
| BUS 428 Seminar in Finance | 3 |
| BUS 445 International Financial Mgmt | 3 |
| Total | 6 |
Group B
| Course | Credits |
|---|---|
| ACC 385 Intermediate Accounting I | 3 |
| ACC 387 Financial Statement Analysis | 3 |
| ACC 388 Cost Accounting | 3 |
| ECN 321 Money and Banking | - |
| ECN 425 Financial Institutions | - |
| Total | 6 |