Bachelor of Science in Accounting
First Year
Fall
| Course | Credits |
|---|---|
| ENG 112 Written Communication | 3 |
| MTH 111 College Algebra (prerequisite) | 3 |
| Gen Ed Social Science | 3 |
| Gen Ed Equity, Inclusion & Soc. Justice | 3 |
| Gen Ed US Hist. & Civic Engagement | 3 |
| GEP 100 Academic Planning Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| CIS 217 Fund. of Business Computing | 3 |
| MTH 221 Math Gen Ed/Business Calculus | 3 |
| Gen Ed Natural Science w/ Lab | 4 |
| Gen Ed Humanities | 3 |
| Gen Ed The Arts | 3 |
| Total | 16 |
Second Year
Fall
| Course | Credits |
|---|---|
| ACC 281 Financial Accounting | 3 |
| ECN 201 Microeconomics | 3 |
| ECN 204 Business Statistics | 3 |
| Gen El General Elective | 3 |
| Gen Ed Oral Communication | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| ACC 282 Managerial Accounting | 3 |
| ECN 202 Macroeconomics | 3 |
| ECN 304 Intermediate Statistics | 3 |
| Gen Ed Perspectives on Gender | 3 |
| Gen Ed World Language | 3 |
| Total | 15 |
Third Year
Fall
| Course | Credits |
|---|---|
| ACC 388 Cost Accounting | 3 |
| ACC 385 Intermediate Accounting I | 3 |
| BUS 366 Organizational Behavior | 3 |
| Gen El General Elective | 3 |
| BUS377 Business Communication | 3 |
| ACC 389 Accounting Professions Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| ACC 383 Acct. Sys. & Software | 3 |
| ACC 386 Intermediate Accounting II | 3 |
| BUS 325 Principles of Finance | 3 |
| BUS 345 International Business | 3 |
| BUS 335 Principles of Marketing | 3 |
| Total | 15 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| BUS 361 Prod. & Operations Mgt. | 3 |
| BUS 375 Business Law | 3 |
| ACC 498 Accounting Internship | 3 |
| ACC 485 Federal Income Tax I | 3 |
| Accounting Elective | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| BUS 475 Strategic Management | 3 |
| BUS 378 Bus, Gov’t & Society/Cont. Issues | 3 |
| ACC 487 Auditing | 3 |
| Accounting Elective | 3 |
| Total | 12 |
Major Specific Elective Courses
| Course (Select Two) | Credits |
|---|---|
| ACC 387 Financial Statement Analysis | 3 |
| ACC 484 Internal Audit | 3 |
| ACC 486 Advanced Accounting | 3 |
| ACC 488 Federal Income Tax II | 3 |
| ACC 489 Accounting for Not-for-Profit Entities | 3 |
| Total | 6 |