Bachelor of Science in Biology Adolescence Education
First Year
Fall
| Course | Credits |
|---|---|
| BIO 201: Biology I (L) | 4 |
| CHM 205: College Chemistry I | 4 |
| MTH 122: Precalculus (M) | 4 |
| ENG 112: College Composition (Q) | 3 |
| GEP 100: Academic Planning Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| BIO 202: Biology II | 4 |
| CHM 206: College Chemistry II | 4 |
| MTH 243 Elementary Statistics or MTH 201 Calculus 1 | 3-4 |
| Gen Ed: Humanities Course (H) | 3 |
| Gen Ed: World History Course (O) | 3 |
| Total | 17-18 |
Second Year
Fall
| Course | Credits |
|---|---|
| BIO 304: Genetics | 3 |
| BIO 305: Genetics Laboratory | 1 |
| CHM 305: Organic Chemistry I | 4 |
| Gen Ed: Modern Language 111 (R) | 3 |
| EDI 413: Introduction to Special Education | 3 |
| Total | 14 |
Spring
| Course | Credits |
|---|---|
| BIO 310: Biological Chemistry | 3 |
| BIO 311: Biological Chemistry Lab | 1 |
| BIO 221: Survey of Anatomy and Physiology | 4 |
| Gen Ed: Fine Arts Course (F) | 3 |
| EDI 459: Adolescent Development | 3 |
| Gen Ed: Modern Language 112 | 3 |
| Total | 17 |
Third Year
Fall
| Course | Credits |
|---|---|
| PHS 205: Introduction to Physics I | 4 |
| EDI 447: Inclusive Middle Level Teaching in Science | 3 |
| PRO 430: Adolescence Field Experience 1 | 1 |
| BIO 315: Cell Biology | 3 |
| Gen Ed: U.S. History Course (V) | 3 |
| Total | 14 |
Spring
| Course | Credits |
|---|---|
| EDI 467: Teaching Science Inclusively | 3 |
| PRO 431: Adolescence Field Experience II | 1 |
| BIO 303: Ecology | 4 |
| EDI 431: Teaching Literacy in Middle & High School Content Areas I | 3 |
| Gen Ed: Diversity Course (D) | 3 |
| Total | 14 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| Gen Ed: Gender Perspectives Course (W) | 3 |
| EDI 331: Adolescence Classroom Management | 1 |
| EDI 432: Teaching Literacy in Middle & High School Content Areas II | 3 |
| Gen Ed: Social Science Course (S) | 3 |
| BIO 411: Evolution | 3 |
| EDI 332: Education & Society (Y, I) | 3 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| EDI 464: Seminar in Adolescence Inclusive Education | 3 |
| PRO 433: Practicum in Adolescence Inclusive Education | 9 |
| Total | 12 |