Bachelor of Science in Biology
First Year
Fall
| Course | Credits |
|---|---|
| BIO 201: General Biology I | 4 |
| CHM 205: College Chemistry I | 4 |
| MTH 111: College Algebra | 3 |
| Gen. Ed.: Written Communication (Q) | 3 |
| GEP 100: Academic Planning Seminar | 1 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| BIO 202: General Biology II | 4 |
| CHM 206: College Chemistry II | 4 |
| MTH 122: Pre-Calculus | 4 |
| Gen. Ed.: World Language (R) | 3 |
| Total | 15 |
Second Year
Fall
| Course | Credits |
|---|---|
| BIO 302: Genetics | 4 |
| CHM 305: Organic Chemistry I | 4 |
| MTH 243: Elementary Statistics, or MTH 201:Calculus | 3-4 |
| Gen. Ed.: Social Sciences (S) | 3 |
| Total | 14-15 |
Spring
| Course | Credits |
|---|---|
| BIO 310: Biological Chemistry | 3 |
| BIO 311: Biological Chemistry Lab | 1 |
| CHM 306: Organic Chemistry II | 4 |
| Gen. Ed.: Arts (F) | 3 |
| Gen. Ed.: Humanities (H) | 3 |
| Total | 14 |
Third Year
Fall
| Course | Credits |
|---|---|
| BIO 315 Cell Biology | 3 |
| PHS 205 Intro to Physics I | 4 |
| 300-level BIO Elective | 4 |
| Gen. Ed: US History and Civic Engagement (V) | 3 |
| Total | 14 |
Spring
| Course | Credits |
|---|---|
| PHS 210 Intro to Physics II | 4 |
| 300-level BIO Elective | 4 |
| 400-level BIO Elective | 3 |
| Gen. Ed.: Diversity, Equity, Inclusion and Social Justice (D) | 3 |
| Gen. Ed.: Contemporary Issues (I) | 3 |
| Total | 17 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| BIO 400-level Elective | 3 |
| BIO 400-level Elective - lab | 3-4 |
| Gen. Ed.: World History and Global Awareness (O) | 3 |
| Gen. Ed.: Perspectives on Gender (W) | 3 |
| Elective | 3 |
| Total | 15-16 |
Spring
| Course | Credits |
|---|---|
| BIO 498 - Seminar or BIO 497 - Honors Thesis | 1 |
| BIO 400-level Elective - lab | 3-4 |
| Gen. Ed.: Oral Communication (Y) | 3 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total | 16-17 |
Major Specific Elective Courses
| Course | Credits |
|---|---|
| BIO 303 - Ecology | 4 |
| BIO 321 - Anatomy & Physiology I | 4 |
| BIO 322 - Anatomy & Physiology II | 4 |
| BIO 323 - Microbiology | 4 |
| BIO 404 - Developmental Biology | 4 |
| BIO 407 - Advanced Cell Biology | 3 |
| BIO 411 - Evolution | 3 |
| BIO 414 - Immunology | 3 |
| BIO 415 - Molecular Biology | 3 |
| BIO 417 - Recombinant DNA Lab | 3 |
| BIO 422 - Animal Physiology & Histology | 4 |
| Course | Credits |
|---|---|
| BIO 423 - General Microbiology | 3 |
| BIO 424 - Experimental Research | 1-4 |
| BIO 425 - Microbial Ecology | 4 |
| BIO 433 - Bacterial Physiology and Genetics | 4 |
| BIO 455 - Neurophysiology | 3 |
| BIO 456 - Systems Physiology | 3 |
| BIO 466 - General Endocrinology | 3 |
| BIO 475 - Cancer Biology | 3 |
| BIO 480 - Genomes and Proteomes in Biomedicine | 3 |
| BIO 483 - Bioinformatics | 3 |
| BIO 489 - Neurobiology | 3 |