Bachelor of Science in Medical Technology
First Year
Fall
| Course | Credits |
|---|---|
| BIO 201: General Biology I | 4 |
| CHM 205: College Chemistry I | 4 |
| MTH 111: College Algebra | 3 |
| Gen. Ed.: Written Communication (Q) | 3 |
| GEP 100: Academic Planning Seminar | 1 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| BIO 202: General Biology II | 4 |
| CHM 206: College Chemistry II | 4 |
| MTH 122: Pre-Calculus | 4 |
| Gen. Ed.: World Language (R) | 3 |
| Gen. Ed.: Humanities (H) | 3 |
| Total | 18 |
Second Year
Fall
| Course | Credits |
|---|---|
| BIO 302: Genetics | 4 |
| BIO 321: Anatomy & Physiology I | 4 |
| CHM 305: Organic Chemistry I | 4 |
| MTH 243: Elementary Statistics | 3 |
| Gen. Ed: Social Sciences (S) | 3 |
| Total | 18 |
Spring
| Course | Credits |
|---|---|
| BIO 310: Biological Chemistry | 3 |
| BIO 311: Biological Chemistry Lab | 1 |
| BIO 322: Anatomy & Physiology I | 4 |
| CHM 313: Quantitative Chemical Analysis | 4 |
| Gen. Ed: Fine Arts (F) | 3 |
| Gen. Ed.: Perspectives on Gender (W) | 3 |
| Total | 18 |
Third Year
Fall
| Course | Credits |
|---|---|
| BIO 315: Cell Biology | 3 |
| PHS 205: Intro to Physics I | 4 |
| Gen. Ed.: World History and Global Awareness (O) | 3 |
| Gen. Ed.: US History and Civic Engagement (V) | 3 |
| Gen. Ed.: Oral Communication (Y) | 3 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| BIO 414: Immunology | 3 |
| BIO 430: Immunology Lab | 1 |
| BIO 423: General Microbiology | 3 |
| PHS 210: Intro to Physics II | 4 |
| Gen. Ed.: Diversity, Equity, Inclusion and Social Justice (D) | 3 |
| Gen. Ed.: Contemporary Issues (I) | 3 |
| Total | 17 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| PRO 481: Medical Technology I | 15 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| PRO 482: Medical Technology II | 15 |
| Total | 15 |