Bachelor of Science in International Business
First Year
Fall
| Course | Credits |
|---|---|
| ENG 112 Written Communication | 3 |
| MTH 111 College Algebra | 3 |
| Gen Ed Social Science | 3 |
| Gen Ed The Arts | 3 |
| Gen Ed Humanities | 3 |
| GEP 100 Academic Planning Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| CIS 217 Fund. of Business Computing | 3 |
| MTH 221 Math Gen Ed/Business Calculus | 3 |
| Gen Ed Natural Science w/ Lab | 4 |
| Gen Ed World Hist. & Global Awareness | 3 |
| Gen Ed Equity, Inclusion & Soc. Justice | 3 |
| Total | 16 |
Second Year
Fall
| Course | Credits |
|---|---|
| ACC 281 Financial Accounting | 3 |
| ECN 201 Microeconomics | 3 |
| ECN 204 Business Statistics | 3 |
| Gen Ed US Hist. & Civic Engagement | 3 |
| Gen Ed Oral World Language | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| ACC 282 Managerial Accounting | 3 |
| ECN 202 Macroeconomics | 3 |
| Gen El General Elective | 3 |
| Gen Ed Perspectives on Gender | 3 |
| Gen El General Elective | 3 |
| Total | 15 |
Third Year
Fall
| Course | Credits |
|---|---|
| ECN 304 Intermediate Statistics | 3 |
| BUS 345 International Business | 3 |
| BUS 335 Principles of Marketing | 3 |
| BUS 366 Organizational Behavior | 3 |
| BUS 377 Business Communication | 3 |
| BUS 389 Business Careers Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| BUS 325 Principles of Finance | 3 |
| BUS 375 Business Law | 3 |
| BUS 378 Business Gov’t & Society/Gen Ed | 3 |
| ECN 443 International Economics | 3 |
| International Business Elective | 3 |
| Total | 15 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| BUS 433 International Marketing | 3 |
| BUS 361 Prod. & Operations Mgt. | 3 |
| International Business Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| BUS 475 Strategic Management | 3 |
| BUS 498 Internship | 3 |
| BUS 445 International Financial Mgmt | 3 |
| International Business Elective | 3 |
| Total | 12 |
Major Specific Elective Courses
| Course | Credits |
|---|---|
| Education Abroad Credits | 3-6 |
| Foreign Language (112, 211, or 212) | 3-6 |
| BUS 498 Internship | 3-6 |
Cross-Cultural Electives
At most 6 from the following:
| Course | Credits |
|---|---|
| ANT 312 Culture and Health | 3 |
| ANT 323 Perspectives on Global Issues | 3 |
| ANT 325 Indigenous People and Globalization | 3 |
| ANT 332 China in Transition | 3 |
| ANT 335 Anthropology of Islam | 3 |
| HST 321 Modern Africa | 3 |
| HST 341 Middle East Crisis | 3 |
| HST 376 Modern Latin America | 3 |
| HST 389 Modern China | 3 |
| HST 453 Study Tours in Spain and Morocco | 3 |
| PLS 305 Politics of European Integration | 3 |
| PLS 340 European Political System | 3 |
| PLS 347 The Global South | 3 |
| PLS 338 Global Issues | 3 |
| PLS 383 Mid-East in World Politics | 3 |
| PLS 410 International Political Economy | 3 |
| PLS 447 Russia in Transition | 3 |
| SPN 300 Doing Business in Spanish | 3 |
| SPN 326 Costa Rican Culture | 3 |
| SPN 354 Cultures of Spain | 3 |
| SPN 459 Mexico Today | 3 |
| FRN 325 France Today | 3 |
| FRN 451 Doing Business in France | 3 |
| SOC 302 Sociology of Culture | 3 |
| SOC 306 Development & Globalization | 3 |
| SOC 312 Sociology of Religion | 3 |
| Total | 9 |