Bachelor of Science in Business
Management Concentration
First Year
Fall
| Course | Credits |
|---|---|
| ENG 112 Written Communication | 3 |
| MTH 111 College Algebra | 3 |
| Gen Ed Social Science | 3 |
| Gen Ed The Arts | 3 |
| Gen Ed Humanities | 3 |
| GEP 100 Academic Planning Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| CIS 217 Fund. of Business Computing | 3 |
| MTH 221 Business Calculus | 3 |
| Gen Ed Natural Science w/ Lab | 4 |
| Gen Ed World Hist. & Global Awareness | 3 |
| Gen Ed Equity, Inclusion & Soc. Justice | 3 |
| Total | 16 |
Second Year
Fall
| Course | Credits |
|---|---|
| ACC 281 Financial Accounting | 3 |
| ECN 201 Microeconomics | 3 |
| Gen Ed World Language | 3 |
| ECN 204 Business Statistics | 3 |
| Gen El General Elective | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| ACC 282 Managerial Accounting | 3 |
| ECN 202 Macroeconomics | 3 |
| Gen El General Elective | 3 |
| Gen Ed US Hist. & Civic Engagement | 3 |
| Gen El General Elective | 3 |
| Total | 15 |
Third Year
Fall
| Course | Credits |
|---|---|
| ECN 304 Intermediate Statistics | 3 |
| BUS 345 International Business | 3 |
| BUS 335 Principles of Marketing | 3 |
| BUS 366 Organizational Behavior | 3 |
| BUS 377 Business Communication | 3 |
| BUS 389 Business Careers Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| BUS 361 Prod. & Operations Mgt. | 3 |
| BUS 325 Principles of Finance | 3 |
| Gen Ed Perspectives on Gender | 3 |
| BUS 375 Business Law | 3 |
| BUS 378 Business Gov’t & Society (Gen Ed: Contemporary Issues) | 3 |
| Total | 15 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| BUS 317 Mgmt Information System | 3 |
| BUS 465 Human Resource Mgmt | 3 |
| Management Elective | 3 |
| Management Elective | 3 |
| General Elective | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| BUS 475 Strategic Management | 3 |
| BUS 498 Internship | 3 |
| Management Elective | 3 |
| General Elective | 3 |
| Total | 12 |
Concentration Specific Elective Courses
| Course | Credits |
|---|---|
| ACC 388 Cost Accounting | 3 |
| BUS 462 Quality Management Systems | 3 |
| BUS 463 Small Business Management | 3 |
| BUS 464 Electronic Commerce | 3 |
| BUS 466 Project Management | 3 |
| BUS 467 Employment Law & Compliance | 3 |
| Course | Credits |
|---|---|
| BUS 469 Management Topics Seminar | 3 |
| BUS 498 Internship | 3 |
| ECN 361 Labor Market Analysis | 3 |
| BUS 432 Personal Selling and Sales Management | 3 |
| BUS 438 Supply Chain Management | 3 |
| Total | 9 |
Human Resource Management Concentration
First Year
Fall
| Course | Credits |
|---|---|
| ENG 112 Written Communication | 3 |
| MTH 111 College Algebra | 3 |
| Gen Ed Social Science | 3 |
| Gen Ed The Arts | 3 |
| Gen Ed Humanities | 3 |
| GEP 100 Academic Planning Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| CIS 217 Fund. of Business Computing | 3 |
| MTH 221 Business Calculus | 3 |
| Gen Ed Natural Science w/ Lab | 4 |
| Gen Ed World Hist. & Global Awareness | 3 |
| Gen Ed Equity, Inclusion & Soc. Justice | 3 |
| Total | 16 |
Second Year
Fall
| Course | Credits |
|---|---|
| ACC 281 Financial Accounting | 3 |
| ECN 201 Microeconomics | 3 |
| Gen Ed World Language | 3 |
| ECN 204 Business Statistics | 3 |
| Gen El General Elective | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| ACC 282 Managerial Accounting | 3 |
| ECN 202 Macroeconomics | 3 |
| Gen El General Elective | 3 |
| Gen Ed US Hist. & Civic Engagement | 3 |
| Gen El General Elective | 3 |
| Total | 15 |
Third Year
Fall
| Course | Credits |
|---|---|
| ECN 304 Intermediate Statistics | 3 |
| BUS 345 International Business | 3 |
| BUS 335 Principles of Marketing | 3 |
| BUS 366 Organizational Behavior | 3 |
| BUS 377 Business Communication | 3 |
| BUS 389 Business Careers Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| BUS 361 Prod. & Operations Mgt. | 3 |
| BUS 325 Principles of Finance | 3 |
| Gen Ed Perspectives on Gender | 3 |
| BUS 375 Business Law | 3 |
| BUS 378 Business Gov’t & Society (Gen Ed: Contemporary Issues) | 3 |
| Total | 15 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| BUS 317 Mgmt Information System | 3 |
| BUS 465 Human Resource Mgmt | 3 |
| HRM Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| BUS 475 Strategic Management | 3 |
| BUS 498 Internship | 3 |
| BUS 468 Advanced HRM | 3 |
| HRM Elective | 3 |
| Total | 12 |
Concentration Specific Elective Courses
| Course | Credits |
|---|---|
| BUS 466 Project Management | 3 |
| BUS 467 Employment Law & Compliance | 3 |
| BUS 469 Management Topics Seminar | 3 |
| BUS 498 Internship | 3 |
| Total | 6 |
Business Analytics Concentration
First Year
Fall
| Course | Credits |
|---|---|
| ENG 112 Written Communication | 3 |
| MTH 111 College Algebra | 3 |
| Gen Ed Social Science | 3 |
| Gen Ed The Arts | 3 |
| Gen Ed Humanities | 3 |
| GEP 100 Academic Planning Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| CIS 217 Fund. of Business Computing | 3 |
| MTH 221 Business Calculus | 3 |
| Gen Ed Natural Science w/ Lab | 4 |
| Gen Ed World Hist. & Global Awareness | 3 |
| Gen Ed Equity, Inclusion & Soc. Justice | 3 |
| Total | 16 |
Second Year
Fall
| Course | Credits |
|---|---|
| ACC 281 Financial Accounting | 3 |
| ECN 201 Microeconomics | 3 |
| Gen Ed World Language | 3 |
| ECN 204 Business Statistics | 3 |
| Gen El General Elective | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| ACC 282 Managerial Accounting | 3 |
| ECN 202 Macroeconomics | 3 |
| Gen El General Elective | 3 |
| Gen Ed US Hist. & Civic Engagement | 3 |
| Gen El General Elective | 3 |
| Total | 15 |
Third Year
Fall
| Course | Credits |
|---|---|
| ECN 304 Intermediate Statistics | 3 |
| BUS 345 International Business | 3 |
| BUS 335 Principles of Marketing | 3 |
| BUS 366 Organizational Behavior | 3 |
| BUS 377 Business Communication | 3 |
| BUS 389 Business Careers Seminar | 1 |
| Total | 16 |
Spring
| Course | Credits |
|---|---|
| BUS 317 Mgmt Information System | 3 |
| BUS 361 Prod. & Operations Mgt. | 3 |
| BUS 325 Principles of Finance | 3 |
| Gen Ed Perspectives on Gender | 3 |
| BUS 375 Business Law | 3 |
| Total | 15 |
Fourth Year
Fall
| Course | Credits |
|---|---|
| BUS 378 Business Gov’t & Society (Gen Ed: Contemporary Issues) | 3 |
| BUS 415 Data Mgmt | 3 |
| Analytics Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| Total | 15 |
Spring
| Course | Credits |
|---|---|
| BUS 475 Strategic Management | 3 |
| BUS 498 Internship | 3 |
| BUS 404 Business Analytics | 3 |
| Analytics Elective | 3 |
| Total | 12 |
Concentration Specific Elective Courses
| Course | Credits |
|---|---|
| BUS 436 Marketing Research | 3 |
| BUS 438 Supply Chain Management | 3 |
| BUS 462 Quality Management Systems | 3 |
| BUS 466 Project Management | 3 |
| BUS 498 Internship | 3 |
| Total | 6 |