Students are encouraged to consult with their faculty advisor each semester to ensure appropriate course selection.
Fall
| Course | Credits |
|---|---|
| ENG 112 | 3 |
| CHM 205 | 4 |
| GEP 100 | 1 |
| Gen Ed: Fine Arts | 3 |
| Gen Ed: US History | 3 |
Total Credits = 15
Spring
| Course | Credits |
|---|---|
| Gen Ed: Humanities | 3 |
| CHM 206 | 4 |
| MTH 201 | 4 |
| Gen Ed: Social Science | 3 |
| Gen Ed: World Language | 3 |
Total Credits = 17
Fall
| Course | Credits |
|---|---|
| PHS 235 | 4 |
| CHM 302 | 4 |
| MTH 202 | 4 |
| Gen Ed: Oral Communication | 3 |
Total Credits = 15
Spring
| Course | Credits |
|---|---|
| PHS 240 | 4 |
| CHM 303 | 4 |
| MTH 203 | 4 |
| Gen Ed: World History | 3 |
| Gen Ed: Diversity | 3 |
Total Credits = 18
Summer
| Course | Credits |
|---|---|
| Research Electives - CHM 399 | 9 |
| CHM 301 Chemical Lab Safety | 1 |
Total Credits = 10
Fall
| Course | Credits |
|---|---|
| CHM 305 | 4 |
| CHM 405 | 1 |
| CHM 408 | 3 |
| CHM 400 | 1 |
| CHM 301 | 1 |
| Upper Division Elective | 3 |
| Gen Ed: Contemporary Issues/Gender | 3 |
Total Credits = 16
Spring
| Course | Credits |
|---|---|
| CHM 306 | 4 |
| CHM 406 | 3 |
| CHM 409 | 1 |
| Upper Division Electives | 9 |
Total Credits = 17
Summer
| Course | Credits |
|---|---|
| Research Electives - CHM 499 | 12 |
Total Credits = 12