This four-year plan serves as a sample to provide students with a clear path to graduation. A student’s path may differ from this example. Students are encouraged to consult with their faculty advisor each semester to ensure appropriate course selection.
English Major
Creative Writing Concentration
Fall Semester
|
Course |
Credits |
| Gen Ed: ENG 112, College Composition | 3 |
| Gen Ed: Math 112 | 3 |
| Gen Ed: Foreign Language 111 | 3 |
| Gen Ed: Social Science | 3 |
| Gen Ed: Fine Arts | 3 |
| Gen Ed: Academic Planning Seminar | 1 |
| Total | 16 |
Spring Semester
|
Cours |
Credits |
| ENG 223: Modern World Literature | 3 |
| ENG 210: Creative Writing | 3 |
| Gen Ed: American History and Civic Engagement | 3 |
| Gen Ed: Natural Science with Lab | 4 |
| Gen Ed: Perspectives on Gender | 3 |
| Total | 16 |
Fall Semester
| Course | Credits |
| ENG 230: Brit Lit I | 3 |
| ENG 303: Introduction to Literary Analysis | 3 |
| Gen Ed: World History and Culture | 3 |
| Major Elective | 3 |
| Gen Ed: Diversity, Equity, Inclusion, Social Justice | 3 |
| Total | 15 |
Spring Semester
|
Course |
Credits |
| ENG 328-345, 380-394 American Literature | 3 |
| ENG 304: Fiction Writer’s Workshop | 3 |
| Gen Ed: Oral Communication | 3 |
| Major Elective | 3 |
| General Elective | 3 |
| Total | 15 |
Fall Semester
| Course | Credits |
| ENG 305: Poetry Writer’s Workshop | 3 |
| ENG 495: Writer’s Craft | 3 |
| Gen Ed: Contemporary Issues | 3 |
| Major Elective | 3 |
| General Elective | 3 |
| Total | 15 |
Spring Semester
|
Course |
Credits |
| ENG 491-93: Advanced Workshop | 3 |
| Major Elective | 3 |
| General Elective | 3 |
| Major Elective | 3 |
| General Elective | 3 |
| Total | 15 |
Fall Semester
|
Course |
Credits |
| Major Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| Total | 15 |
Spring Semester
| Course | Credits |
| General Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| Total | 15 |
English majors wishing to complete the Bachelor of Arts degree may take a second semester of a foreign language and 90 total hours of liberal arts (coded A) courses.
English majors may find their program of study enhanced by the addition of a minor or second major. Complementary disciplines include:
African and African-American Studies
Anthropology
Communication
Film Studies
History
Journalism and Broadcasting
Philosophy
Political Science
Public History and Museum Studies
Religion and Culture
Sociology
Women and Gender Studies
English Literature Concentration
Fall Semester
|
Course |
Credits |
| Gen Ed: ENG 112, College Composition | 3 |
| Gen Ed: Math 112 | 3 |
| Gen Ed: Foreign Language 111 | 3 |
| Gen Ed: Social Science | 3 |
| Gen Ed: Fine Arts | 3 |
| Gen Ed: Academic Planning Seminar | 1 |
| Total | 16 |
Spring Semester
|
Course |
Credits |
| Humanities (recommended: ENG 220, ENG 223, ENG 231, ENG 241, ENG 245) | 3 |
| Gen Ed: Natural Science | 4 |
| Gen Ed: World History and Global Awareness | 4 |
| Gen Ed: Diversity, Equity, Inclusion, Social Justice | 3 |
| Gen Ed: Foreign Language 112 | 3 |
| Total | 16 |
Fall Semester
|
Course |
Credits |
| Gen Ed: US History and Civic Engagement | 3 |
| ENG 303: Introduction to Literary Analysis | 3 |
| Gen ED: Oral Communication | 3 |
| ENG 241-45, 331-51, 380-94: American Literature before/after 1900 | 3 |
| General Elective: Perspectives on Gender | 3 |
| Total | 15 |
Spring Semester
|
Course |
Credits |
| ENG 230-31, 315-15, 321-26, 352-60, 370-76: British Literature before/after 1800 | 3 |
| ENG 220-23, 309-20, 365-69: World Literature | 3 |
| ENG Major Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| Total | 15 |
Fall Semester
|
Course |
Credits |
| ENG 230-31, 315-15, 321-26, 352-60, 370-76: British Literature before/after 1800 | 3 |
| ENG 220-23, 309-20, 365-69: World Literature | 3 |
| ENG 323-24: Shakespeare | 3 |
| Gen ED: Contemporary Issues | 3 |
| General Elective | 3 |
| Total | 15 |
Spring Semester
| Course | Credits |
| ENG 241-45, 331-51, 380-94: American Literature before/after 1900 | 3 |
| Major Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| Total | 15 |
Fall Semester
| Course | Credits |
| ENG 405-5, 407-71: Seminar (may fulfill geographical/historical requirements) | 3 |
| Major Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| Total | 15 |
Spring Semester
|
Course |
Credits |
| ENG 405-5, 407-71: Seminar (may fulfill geographical/historical requirements) | 3 |
| General Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| General Elective | 3 |
| Total | 15 |
English majors wishing to complete the Bachelor of Arts degree may take a second semester of a foreign language and 90 total hours of liberal arts (coded A) courses.
English majors may find their program of study enhanced by the addition of a minor or second major. Complementary disciplines include:
African and African-American Studies
Anthropology
Communication
Film Studies
History
Journalism and Broadcasting
Philosophy
Political Science
Public History and Museum Studies
Religion and Culture
Sociology
Women and Gender Studies
| Course | Credits |
| FLM 250: History of Film Part I | 3 |
| Film 251: History of Film Part II | 3 |
| FLM 301: Theory & History of Film | 3 |
| FLM 303: Ecocinema | 3 |
| FLM 354: American Film | 3 |
| FLM 457: Women & Film | 3 |
| Total | 18 |
| Course | Credits |
| PHL 103: Philosophy of Religion | 3 |
| ENG 318: Approaching Religion | 3 |
| ENG 221: Who Wrote the Bible | 3 |
| HST 365: Medieval Islamic Civilization | 3 |
| AAS 359: Black Church | 3 |
| ANT 363: Anthropology of Religion | 3 |
| Total | 18 |