Students are encouraged to consult with their faculty advisor each semester to ensure appropriate course selection.
Fall
| Course | Credits |
|---|---|
| ENV 202 | 4 |
| GEL 201 | 4 |
| Gen Ed: Humanities | 3 |
| ENG 112 | 3 |
| GEP 100 | 1 |
Total Credits = 15
Spring
| Course | Credits |
|---|---|
| ENV 204 | 4 |
| ENV 303 (oral) | 4 |
| Gen Ed: Fine Arts | 3 |
| Gen Ed: American History | 3 |
| Gen Ed: Global | 3 |
Total Credits = 17
Summer
| Course | Credits |
| Intro to Lab | 3 |
Total Credits = 3
Fall
| Course | Credits |
|---|---|
| Wetlands/Limno/Plants | 4 |
| CHM 205 | 4 |
| ENV soc elective | 3 |
| Gen Ed: Gender + Diversity | 3 |
| Gen Ed: World Language | 3 |
Total Credits = 17
Spring
| Course | Credits |
|---|---|
| Ornithology or Herp | 4 |
| CHM 206 | 4 |
| ENV Laws | 3 |
| Gen Ed: Social Science | 3 |
| ENV elective | 3 |
Total Credits = 17
Summer
| Course | Credits |
|---|---|
| Research Credits | 9 |
Total Credits = 9
Fall
| Course | Credits |
|---|---|
| Wetlands/Limno/Plants | 4 |
| Fisheries | 4 |
| ENV 337 Biostats (M) | 3 |
| ENV elective | 3 |
| Essentials GIS | 1 |
Total Credits = 15
Spring
| Course | Credits |
|---|---|
| CHM 313 | 4 |
| Water Quality or Aquatic Tox | 4 |
| Gen Ed: Contemporary Issues | 3 |
| Capstone | 3 |
| Data Management | 1 |
Total Credits = 15
Summer
| Course | Credits |
|---|---|
| Research Credits (Includes 3 ENV 499 Ind. Study) | 12 |
Total Credits = 12