This four-year plan serves as a sample to provide students with a clear path to graduation. A student’s path may differ from this example. Students are encouraged to consult with their faculty advisor each semester to ensure appropriate course selection.
Sustainability Major
Fall semester
| Course | Credits |
|---|---|
| ESC 261 Science of Sustainability | 3 |
| ECN 100 Contemporary Economic Issues (S) | 3 |
| ENG 112 English Composition (Q) | 3 |
| Lower Division Elective | 3 |
| MTH 111 College Algebra | 3 |
| GEP 100 Academic Panning Seminar | 1 |
| Total | 16 |
Spring Semester
| Course | Credits |
|---|---|
| General Education: Foreign Language (R) | 3 |
| SUS 262: Sustainability and Society | 3 |
| General Education: Arts (F) | 3 |
| General Education: Humanities (H) | 3 |
| Lower Division Elective | 3 |
| Total | 15 |
Fall Semester
| Course | Credits |
|---|---|
| ENV 202 Environmental Science (L) | 4 |
| General Education: Diversity (D) | 3 |
| General Elective: Communication (Y) | 3 |
| Lower Division Elective | 3 |
| Major Required Data Analysis Course by Advisement (M) | 3 |
| Total | 16 |
Spring Semester
| Course | Credits |
|---|---|
| ENV 303 Ecology | 4 |
| General Education: American History (V) | 3 |
| General Education: Global (O) | 3 |
| Lower Division Elective | 3 |
| Total | 13 |
Fall Semester
| Course | Credits |
|---|---|
| Upper Division Elective | 6 |
| Ecology Designated Elective | 3 |
| Major required Humanities Course by Advisement | 3 |
| Major Required Society Course by Advisement | 3 |
| Total | 15 |
Spring Semester
| Course | Credits |
| SUS 304 Sustainable Development and Planning | 3 |
| Upper Dision Elective | 3 |
| General Education: Contemporary Issues (I) | 3 |
| General Education: Gender | 3 |
| Designated Economics Elective | 3 |
| Total | 15 |
Fall semester
| Course | Credits |
|---|---|
| Major required. Design/Policy/Restoration by Advisement | 3 |
| Upper Division Elective | 12 |
| Total | 15 |
Spring Semester
| Course | Credits |
|---|---|
| Senior Capstone Project | 3 |
| Upper Division Electives | 12 |
| Total | 15 |