| Dutchess Courses | Brockport Equivalents |
|---|---|
| ACC 101 | ACCC 281 Intro Finan Acc |
| ACC 102 | ACC 282 Intro Manag Acc |
| ACC 104 | ACC 281 Intro Finan Acc |
| ACC 204 | ACC 282 Intro Manag Acc |
| ACC 221 | ACC 385 Intermed Acct I |
| ART 101 | ARH 201 World Art I |
| ART 102 | ARH 202 World Art II |
| ART 110 | ART 210 2-D Design |
| ART 111 | ART 212 3-D Design |
| ART 112 | ART 221 Drawing I |
| ART 150 | ART 331 Photography I |
| ASL 101 | ASL 111 Beg Sign Lang I |
| ASL 102 | ASL 112 Beg Sign Lang II |
| AST 132 | AST 205 |
| BHS 103 | SOC 210 Social Problems |
| BHS 110 | BRK 1TR |
| BHS 142 | CRJ 494 Criminology |
| BHS 202 | ANT 110 |
| BHS 203 | SOC 100 Intro To Soc |
| BHS 204 | ANT 1TR |
| BHS 205 | SOC 361 Sex Marr & Fam |
| BHS 207 | SOC 3TR |
| BHS 209 | SOC 1TR |
| BHS 214 | ANT 120 |
| BHS 242 | HLS 3TR |
| BHS 262 | CRJ 343 Juvenile Process |
| BIO 101 | BIO 201 |
| BIO 102 | BIO 202 |
| BIO 103 | BIO 282 Human Biology |
| BIO 107 | BIO 303 Ecology |
| BIO 122 | HLS 311 Nutrition |
| BIO 130 | BIO 221 Survey of Anat. & Physiology |
| BIO 131 | BIO 321 |
| BIO 132 | BIO 322 |
| BIO 205 | BIO 302 Genetics |
| BIO 212 | BIO 323 Microbiology |
| BUS 104 | BUS 365 Prin Management |
| BUS 107 | BUS 335 Prin of Markting |
| BUS 141 | REL 1TR |
| BUS 210 | ENG 3TR |
| BUS 215 | BUS 375 Business Law I |
| BUS 216 | BUS 3TR |
| BUS 254 | BUS 345 Intl Bus Envirnt |
| CHE 111 | CHM 111 Intro To Chem |
| CHE 112 | CHM 260 Chem Health Prof. |
| CHE 121 | CHM 205 College Chem I |
| CHE 122 | CHM 206 College Chem II |
| CHE 223 | CHM 3TR |
| CHE 231 | CHM 305 Organic Chem I |
| CHE 232 | CHM 306 Organic Chem II |
| CIS 111 | CSC 104 Comp In Business |
| COM 101 | JRB 242 Fundamentals of Media |
| COM 110 |
JRB 200 Intro to Digital Video and Audio or JRB 227 Mobile Journalism |
| COM 120 | JRB 243 Media Writing |
| COM 140 | JRB 242 Fundamentals of Media |
| COM 220 | JRB 1TR |
| COM 221 | JRB 328 Writing for Public Relations |
| COM 222 | JRB 324 Web Writing |
| COM 233 | JRB 346 Audio Production |
| COM 234 | JRB 3TR |
| COM 242 | FLM 1TR |
| COM 243 | FLM 1TR |
| COM 249 | JRB 348 Video Production |
| COM 250 | JRB 1TR |
| COM 262 | CMC 450 Preparation for Documentary Production |
| COM 263 | COM 451 Documentary Production |
| CRJ 101 | CRJ 3TR |
| CRJ 141 | CRJ 101 Intro To CRJ |
| CRJ 201 | CRJ 203 Police Process |
| CRJ 206 | CRJ 3TR |
| CRJ 261 | CRJ 3TR |
| CRJ 263 | CRJ 311 Criminal Law |
| CRJ 266 | CRJ 3TR |
| DAN 101 | DNS 115 Intro To Dance |
| DAN 106 | DNS 206 20th Century Dance: Issues & Styles |
| ECH 101 | EDI 1TR |
| ECO 201 | ECN 201 Prin Of Ec Micro |
| ECO 202 | ECN 202 Prin Of Ec Macro |
| ENG 101 | ENG 112 College Comp |
| ENG 102 | ENG 1TR |
| ENG 201 | ENG 230 British Lit I |
| ENG 202 | ENG 231 British Lit II |
| ENG 203 | ENG 240 American Lit I |
| ENG 204 | ENG 241 American Lit II |
| ENG 211 | CMC 1TR |
| ENG 217 | ENG 3TR |
| ENG 218 | ENG 300 |
| ENG 223 | ENG 3TR |
| ENG 224 | ENG 235 Intro Afro Lit |
| ENG 230 | ENG 3TR |
| FRE 101 | FRN 111 Beg French I |
| FRE 102 | FRN 112 Beg French II |
| FRE 201 | FRN 211 Inter French I |
| FRE 202 | FRN 212 Inter French II |
| GER 101 | GRM 111 Beg German I |
| GER 102 | GRM 112 Beg German Ii |
| GER 201 | GRM 211 Inter German I |
| GER 202 | GRM 212 Inter German Ii |
| GLG 121 | GEL 201 Our Earth |
| GOV 121 | PLS 113 Americn Politics |
| GOV 151 | PLS 1TR |
| GOV 219 | PLS 111 Intrnatl Relatns |
| GOV 222 | PLS 318 State & Loc Govt |
| HED 125 | HLS 1TR |
| HED 132 | HLS 212 Cpr Prof Rescuer |
| HED 134 | HLS 210 FA CPR Athletics |
| HED 201 | HLS 3TR |
| HED 224 | HLS 419 Human Sexuality |
| HIS 101 | HST 1TR |
| HIS 102 | HST 1TR lower division |
| HIS 103 | HST 211 Early America |
| HIS 104 | HST 212 Modern America |
| HIS 107 | HST 201 Ancient World |
| HIS 108 | HST 202 Modern World |
| HIS 207 | HST 343 Hst Soviet Union |
| HIS 209 | HST 113 Afro Am History |
| HIS 214 | HST 328 Women In America |
| HIS 218 | HST 2TR (Major Elective) |
| ITL 101 | ITA 111 Beg Italian I |
| ITL 102 | ITA 112 Beg Italian II |
| ITL 201 | ITA 211 Inter Italian I |
| ITL 202 | ITA 212 Inter Italian Ii |
| MAT 107 | MTH 313 Math-Elem Teachr |
| MAT 110 | MTH 121 College Algebra |
| MAT 115 | MTH 122 Pre-Calculus |
| MAT 118 | MTH 243 Elem Statistics |
| MAT 125 | MTH 221 Calc Business I |
| MAT 185 | MTH 122 Pre-Calculus |
| MAT 214 | MTH 1TR |
| MAT 215 | MTH 324 Linear Algebra |
| MAT 221 | MTH 201 Calculus I |
| MAT 222 | MTH 202 Calculus II |
| MAT 223 | MTH 203 Calculus III |
| MAT 224 | MTH 255 Ord Diffr Equatn |
| MUS 101 | MUS 1TR |
| PED 181 | PEP 282 Lifeguard Traing |
| PHI 201 | PHL 101 Intro Philosophy |
| PHI 203 | PHL 103 Intro Phil Relig |
| PHI 205 | PHL 102 Intro To Ethics |
| PHS 101 | PHS 1TR |
| PHS 102 | ESC 1TR |
| PHS 111 | ESC 211 Intro Met |
| PHY 121 | PHS 205 Gen Phys I W/Lab |
| PHY 122 | PHS 210 Gen Phys IIw/Lab |
| PHY 131 | PHS 1TR |
| PHY 132 | PHS 1TR |
| PHY 151 | PHS 235 Col Phys I W/Lab |
| PHY 152 | PHS 1TR |
| PHY 251 | PHS 240 Col Phys 2 W/Lab |
| PHY 252 | PHS 3TR |
| PSY 111 | PSH 110 Princip Of Psych |
| PSY 112 | PSH 1TR |
| PSY 201 | PSH 334 Abnormal Psychol |
| PSY 202 | PSH 3TR |
| PSY 203 | PSH 3TR |
| PSY 204 | PSH 484 Adolescence |
| PSY 205 | PSH 402 Indust/Org Psych |
| PSY 206 | PSH 332 Social Psych |
| PSY 209 | PSH 341 Biopsychology |
| PSY 210 | PSH 433 Psych Of Gender |
| PSY 211 | PSH 3TR |
| PSY 221 | PSH 3TR |
| PSY 222 | PSH 3TR |
| PSY 235 | EDI 325 |
| SPA 101 | SPN 111 Beg Spanish I |
| SPA 102 | SPN 112 Beg Spanish II |
| SPA 201 | SPN 211 Inter Spanish I |
| SPA 202 | SPN 212 Inter Spanish II |
| SPE 100 | CMC 1TR |
| SPE 101 | CMC 201 Public Speaking |
| SPE 201 | CMC 312 Argue & Debate |
| SPE 210 | CMC 3TR |
| SPE 212 | THE 1TR |
| THE 103 | THE 202 Stagecraft |
| THE 105 | THE 111 Intro Theatre |
| THE 109 | THE 221 Acting I |
| THE 220 | CMC 343 Media Performance |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective