| Orange Courses | Brockport Equivalents |
|---|---|
| 11101 Freshman English I | ENG 112 College Comp |
| 11 102 Freshman English II | ENG 112 College Comp |
| 11 130 Journalism/Writing | CMC 1TR lower division |
| 11 203 World Lit Anc-Ren | ENG 1TR lower division |
| 11 204 World Lit Enlight-Mod | ENLG 1TR lower division |
| 11 207 English Lit 14-18 Cent | ENG 230 British Lit I |
| 11 208 English Lit 19&20th Cent | ENG 231 British Lit II |
| 11 209 Amer Lit:To Civil War | ENG 240 American Lit I |
| 11 210 Amer Lit:1865-Present | ENG 241 American Lit II |
| 11 211 Creative Writ:Fiction | ENG 210 Creative Writing |
| 11 212 Creative Writ:Poetry | ENG 1TR lower division |
| 11 213 Journalism:Mass Media | CMC 1TR lower division |
| 11 215 Shakespeare | ENG 3TR upper division |
| 11 216 Children’s Lit | ENG 396 Children’s Lit |
| 11 230 African-Amer Lit | ENG 235 Intro Afro Lit |
| 13 110 Fund of Speech Comm | CMC 1TR lower division |
| 13 112 Debate | CMC 312 Argue & Debate |
| 13 115 Intercultural Comm | CMC 418 Intercult Commun |
| 13 116 Intro Radio & TV | JRB 3TR upper division |
| 13 201 TV Production I | JRB 348 TV Production |
| 13 202 TV Production II | JRB 3TR upper division |
| 13 210 Public Speaking | CMC 201 Public Speaking |
| 13 220 Interpersonal Comm | CMC 273 Interprsnl Comm |
| 14 111 Intro to Theatre | THE 111 Intro Theatre |
| 14 115 Acting Fundamentals | THE 232 Improv Theatre |
| 21 201 Macro-Economics | ECN 202 Prin Of Ec Macro |
| 21 202 Micro-Economics | ECN 201 Prin Of Ec Micro |
| 22 110 Human Geography | BRK 1TR lower division |
| 22 120 Physical Geography | ESC 102 Elmnts Geography |
| 23 103 US Hist to 1865 | HST 211 Early America |
| 23 104 US Hist Since 1865 | HST 212 Modern America |
| 23 105 World Hist to 1500 | HST 101 Ancient World |
| 23 106 World Hist Since 1500 | HST 102 Modern World |
| 23 130 Hist African-Americans | HST 113 Afro Am History |
| 23 160 Medieval & Ren Europe | HST 336 Medieval Europe |
| 23 165 Science, Tech & Society | HST 302 Hst Sci&Tech Amer |
| 23 180 Modern Europe | HST 1TR lower division |
| 23 202 Mod India & SE Asia | HST 3TR upper division |
| 23 203 The Middle East | HST 341 Mid East Crisis |
| 24 101 US Govt-National | PLS 113 Americn Politics |
| 24 102 US Govt-State & Local | PLS 318 State & Loc Govt |
| 24 110 Intro Politcal Science | PLS 1TR lower division |
| 24 120 International Relations | PLS 111 Intrnatl Relatns |
| 24 130 Comparative Govts | PLS 112 Comparativ Polit |
| 25 111 General Psych I | PSH 110 Princip Of Psych |
| 25 112 General Psych II | PSH 1TR lower division |
| 25 120 Developmental Psych | PSH 1TR lower division |
| 25 121 Child Psychology | PSH 384 Child Psychology |
| 25 122 Psych of Adolescence | PSH 484 Adolescence |
| 25 205 Abnormal Psych | PSH 334 Abnormal Psychol |
| 25 206 Psych of Adulthd & Aging | PSH 3TR upper division |
| 25 210 Social Psych | PSH 332 Social Psych |
| 26 110 Social Problems | SOC 210 Social Problems |
| 26 180 Human Sexuality | PSH 3TR Sexual Behavior |
| 27 201 Intro To Sociology | SOC 100 Intro To Soc |
| 27 203 The Family | SOC 361 Sex Marr & Fam |
| 27 204 Race, Ethnicity, Society | SOC 3TR upper division |
| 27 208 Human Evolution | ANT 120 Human Evolution |
| 27 209 Archaeology & Prehistory | ANT 202 Intro Archaeology |
| 27 220 Cultural & Social Ant | ANT 201 Intro Cultrl Ant |
| 28 101 Criminal Justice | CRJ 101 Intro To CRJ |
| 28 110 Criminology | CRJ 494 Criminology |
| 29 101 Understand Juv Offender | CRJ 343 Juvenile Process |
| BIO 110 Intro to Biology | BIO 111 Principles of Biology |
| 31 101 General Biology I | BIO 201 Biology I |
| 31 102 General Biology II | BIO 202 Biology II |
| 31 105 Anatomy & Physiology I | BIO 321 Anat Physiol I |
| 31 106 Anatomy & Physiology II | BIO 322 Anat Physiol II |
| 31 111 Nutrition | HLS 311 Nutrition |
| 31 122 Human Biology | BIO 281 Human Biology |
| 31 212 Genetics | BIO 302 Genetics |
| CHM 101 General Chemistry I | CHM 205 College Chem I |
| CHM 102 General Chemistry II | CHM 206 College Chem II |
| 34 110 Gen & Biological Chem | CHM 260 General Chem I |
| 34 201 Organic Chem I | CHM 305 Organic Chem I |
| 34 202 Organic Chem II | CHM 306 Organic Chem II |
| 35 101 Gen Physics I | PHS 205 Gen Phys I w/Lab |
| 35 102 Gen Physics II | PHS 210 Gen Phys IIw/Lab |
| 35 103 Physics/Sci & Eng I | PSH 1TR lower division |
| 35 104 Physics/Sci & Eng II | PSH 235 Col Phys 1 w/Lab |
| 35 105 Gen Physics I w/Calc | PHS 1TR lower division |
| 35 106 Gen Physics II w/Calc | PHS 235 Col Phys 1 w/Lab |
| 35 203 Physics/Sci & Eng III | PHS 240 Col Phys 2 w/Lab |
| 35 204 Modern Physics | PHS 3TR upper division |
| 37 120 Astronomy | AST 205 Gen Astron W/Lab |
| 38 107 College Algebra | MTH 121 College Algebra |
| 38 109 Pre-Calculus | MTH 122 Pre-Calculus |
| 38 111 Found/Elem School Math | MTH 1TR lower division |
| 38 112 Intro to Statistics | MTH 243 Elem Statistics |
| 38 114 Intro to Discrete Math | MTH 281 Discrete Math I |
| 38 205 Calculus I | MTH 201 Calculus I |
| 38 206 Calculus II | MTH 202 Calculus II |
| 38 207 Calculus III | MTH 203 Calculus III |
| 38 208 Diff Equations & Series | MTH 255 Ord Diffr Equatn |
| 38 209 Linear Algebra | MTH 324 Linear Algebra |
| 41 101 History of Art I | ARH 201 World Art I |
| 41 102 History of Art II | ARH 202 World Art II |
| 41 104 Drawing II | ART 221 Drawing I |
| 41 105 Design I | ART 210 2-D Design |
| 41 107 Painting I | ART 341 Painting I |
| 41 108 Painting II | ART 3TR upper division |
| 41 111 Figure Drawing I | ART 3TR upper division |
| 41 112 Figure Drawing II | ART 3TR upper division |
| 41 131 Photography I | ART 331 Photography I |
| 41 132 Photography II | ART 3TR upper division |
| 42 101 Intro to Music | MUS 1TR lower division |
| 44 101 Elem French I | FRN 111 Beg French I |
| 44 102 Elem French II | FRN 112 Beg French II |
| 44 201 Intermed French I | FRN 211 Inter French I |
| 44 202 Intermed French II | FRN 212 Inter French II |
| 46 101 Elem Italian I | ITA 111 Beg Italian I |
| 46 102 Elem Italian II | ITA 112 Beg Italian II |
| 46 201 Intermed Italian I | ITA 211 Inter Italian I |
| 46 202 Intermed Italian II | ITA 212 Inter Italian II |
| 48 101 Elem Spanish I | SPN 111 Beg Spanish I |
| 48 102 Elem Spanish II | SPN 112 Beg Spanish II |
| 48 201 Intermed Spanish I | SPN 211 Inter Spanish I |
| 48 202 Intermed Spanish II | SPN 212 Inter Spanish II |
| 49 110 Ethics | PHL 102 Intro To Ethics |
| 49 201 Philosophy | PHL 101 Intro Philosophy |
| 55 121 International Business | BUS 345 Intl Bus Envirnt |
| 55 122 Princ of Marketing | BUS 335 Prin of Markting |
| 55 131 Accounting Princ I | ACC 281 Intro Finan Acc |
| 55 132 Accounting Princ II | ACC 282 Intro Manag Acc |
| 55 133 Financial Accounting | ACC 281 Intro Finan Acc |
| 55 134 Managerial Accounting | ACC 282 Intro Manag Acc |
| 55 205 Business Statistics | ECN 204 Intro Statistics |
| 55 216 Princ of Management | BUS 365 Prin Management |
| 55 221 Business Law I | BUS 375 Business Law I |
| 55 222 Business Law II | BUS 3TR upper division |
| 55 231 Intermed Accounting I | ACC 385 Intermed Acct I |
| 55 232 Intermed Accounting II | ACC 3TR upper division |
| 58 150 First Aid & Safety | HLS 210 First Aid & CPR |
| 58 160 Bio-mechanics/Human Move | PES 3TR upper division |
| 58 170 Substance Abuse & Health | HLS 409 Alcohol & Other Drugs |
| 58 180 Stress Management | HLS 3TR upper division |
| 58 210 Contemporary Health | HLS 3TR upper division |
| 58 230 Basic Exercise Phys | PES 335 Kin Bases for Ex & Sport |
| 58 315 Water Safety Instructor | PEP 281 Water Safe Instr |
|
58 467 Lifeguard Training I and 58 468 Lifeguard Training II |
PEP 282 Lifeguard Traing |
| 71 103 Early Child/Childhood Ed | EDI 1TR lower division |
| PSY 100 Psychology of Adjustment | PSH 1TR minor elective |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective