Monroe Community College - A.S. Biology
Total Credits: 63-64
| Course | Credit Hours |
|---|---|
| BIO 155 Introduction to Cell and Molecular Biology OR BIO 156 Introduction to Organismal Biology and Ecology | 4 |
| CHE 151 General College Chemistry I | 4 |
| MTH 175 Precalculus OR MTH 210 Calculus I | 4 |
| ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
| Total | 15 |
| Course | Credit Hours |
|---|---|
| BIO 156 Introduction to Organismal Biology and Ecology OR BIO 155 Introduction to Cell and Molecular Biology | 4 |
| CHE 152 General College Chemistry II | 4 |
|
SUNY-ARTS (Arts) Elective OR SUNY-HUMN (Humanities) Elective OR SUNY-WLNG (World Languages) Elective |
3 |
| SUNY-WHGA (World History and Global Awareness) Elective | 3 |
|
SUNY-SOCS (Social Sciences) Elective OR SUNY-USCV (US History and Civic Competence) Elective |
3 |
| Total | 17 |
| Course | Credit Hours |
|---|---|
| BIO 221 Principles of Biochemistry (Fall only course) | 4 |
| CHE 251 Organic Chemistry I | 5 |
| MTH 160 Statistics I OR MTH 210 Calculus I | 4 |
| SUNY-DVRS (Diversity) Elective | 3 |
| Total | 16 |
| Course | Credit Hours |
|---|---|
| BIO 230 Molecular Genetics (Spring only course) | 4 |
| CHE 252 Organic Chemistry II | 5 |
| SUNY-CTRN (Critical Thinking and Reasoning) Elective | 3 |
| Open Elective (An additional BIO course at MCC is needed to receive the AS in Biology.) | 3-4 |
| Total | 15-16 |
SUNY Brockport - B.S. Biology
Total Credits: 59
| Course | Credit Hours |
|---|---|
| BIO 315 Cell Biology | 3 |
| PHS 205 Intro to Physics I | 4 |
| BIO 300-level Elective | 4 |
| Elective | 3 |
| Total | 14 |
| Course | Credit Hours |
|---|---|
| PHS 210 Intro to Physics II | 4 |
| BIO 300-level Elective | 4 |
| BIO 400-level Elective | 3 |
| Elective | 3 |
| Total | 14 |
| Course | Credit Hours |
|---|---|
| BIO 400-level Elective | 4 |
| BIO 400-level Elective Lab | 4 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total | 17 |
| Course | Credit Hours |
|---|---|
| BIO 498 Seminar OR BIO 497 Honors Thesis | 1 |
| BIO 400-level Elective Lab | 4 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total | 14 |
Last Updated: 7/2/2025