Resident and Out-Of-State Townhome (Non-Excelsior)
Resident
|
Full Time (Both Semesters) |
Full Time (One Semester) |
Three-Quarter Time (One Semester) |
Half Time (One Semester) |
Less Than Half (One Semester) |
|
|---|---|---|---|---|---|
| Tuition | $7,270 | $3,635 | $2,726 | $1,818 | $909 |
| Total Fees | $1,656 | $828 | $621 | $414 | $207 |
| Room & Board Fees | |||||
| Room | $9,766 | $4,883 | $4,883 | $4,883 | $4,883 |
| Board | $5,326 | $2,663 | $2,663 | $2,663 | $2,663 |
| Total Room & Board Fees | $15,092 | $7,546 | $7,546 | $7,546 | $7,546 |
| Misc. Fees | |||||
| Books & Supplies | $800 | $400 | $300 | $200 | $100 |
| Transportation | $150 | $75 | $75 | $75 | $75 |
| Personal | $1,750 | $875 | $875 | $875 | $0 |
| Average Loan Fee | $78 | $39 | $39 | $39 | $0 |
| Total | $26,796 | $13,398 | $12,182 | $10,967 | $8,837 |
Out-of-State
|
Full Time (Both Semesters) |
Full Time (One Semester) |
Three-Quarter Time (One Semester) |
Half Time (One Semester) |
Less Than Half (One Semester) |
|
|---|---|---|---|---|---|
| Tuition | $17,180 | $8,590 | $6,443 | $4,295 | $2,148 |
| Total Fees | $1,656 | $828 | $621 | $414 | $207 |
| Room & Board Fees | |||||
| Room | $9,766 | $4,883 | $4,883 | $4,883 | $4,883 |
| Board | $5,326 | $2,663 | $2,663 | $2,663 | $2,663 |
| Total Room & Board Fees | $15,092 | $7,546 | $7,546 | $7,546 | $7,546 |
| Misc. Fees | |||||
| Books & Supplies | $800 | $400 | $300 | $200 | $100 |
| Transportation | $150 | $75 | $75 | $75 | $75 |
| Personal | $1,750 | $875 | $875 | $875 | $0 |
| Average Loan Fee | $78 | $39 | $39 | $39 | $0 |
| Total | $36,706 | $18,353 | $15,899 | $13,444 | $10,076 |
All Items Are Subject To Change Without Notice