| Offenses | 2022 On-Campus Property: Residence Hall | 2022 On-Campus Property: Total On-Campus | 2022 Public Property | 2022 Non-Campus | 2022 Unfounded (not included in Clery offense counts) | 2023 On-Campus Property: Residence Hall | 2023 On-Campus Property: Total On-Campus | 2023 Public Property | 2023 Non-Campus | 2023 Unfounded (not included in Clery offense counts) | 2024 On-Campus Property: Residence Hall | 2024 On-Campus Property: Total On-Campus | 2024 Public Property | 2024 Non-Campus | 2024 Unfounded (not included in Clery offense counts) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder/ Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 4 | 4 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 0 |
| Fondling | 5 | 5 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAWA Offenses: Domestic Violence | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| VAWA Offenses: Dating Violence | 6 | 9 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| VAWA Offenses: Stalking | 1 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| Arrests: Weapons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arrests: Drugs | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arrests: Alcohol | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Referrals: Weapons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Referrals: Drugs | 18 | 22 | 0 | 0 | 0 | 35 | 38 | 0 | 0 | 0 | 59 | 62 | 0 | 0 | 0 |
| Referrals: Alcohol | 79 | 79 | 0 | 0 | 0 | 96 | 100 | 0 | 0 | 0 | 206 | 206 | 0 | 0 | 0 |
| Hate Crimes: Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes: Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes: Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes: Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes: Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes: Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes: Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes: Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes: Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes: Larceny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes: Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes: Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hate Crimes: Vandalism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crime Key
- (D) - Disability
- (E) - Ethnicity
- (Ra) - Race
- (Re) - Religion
- (S) - Sexual Orientation
- (G) - Gender
- (N) - National Origin
- (GI) - Gender Identity