Hate Crime Statistics

*Residence Halls are a subset of On Campus and are included in On Campus totals

Hate and Bias Related Crimes On Campus 2022 On Campus 2023 In Residence Halls* 2022 In Residence Halls* 2023 On Public Property 2022 On Public Property 2023 In or On a non-campus building/property 2022 In or On a non-campus building/property 2023
First-degree assault 0 0 0 0 0 0 0 0
Second-degree assault 0 0 0 0 0 0 0 0
Third-degree assault 0 0 0 0 0 0 0 0
Aggravated assault upon a person less than eleven years old 0 0 0 0 0 0 0 0
First-degree menacing 0 0 0 0 0 0 0 0
Second-degree menacing 0 0 0 0 0 0 0 0
Third-degree menacing 0 0 0 0 0 0 0 0
First-degree reckless endangerment 0 0 0 0 0 0 0 0
Second-degree reckless endangerment 0 0 0 0 0 0 0 0
Second-degree strangulation 0 0 0 0 0 0 0 0
First-degree strangulation 0 0 0 0 0 0 0 0
Second-degree manslaughter, subdivision one 0 0 0 0 0 0 0 0
First-degree manslaughter subdivision one, two or four 0 0 0 0 0 0 0 0
Second-degree murder 0 0 0 0 0 0 0 0
Fourth-degree stalking 0 0 0 0 0 0 0 0
Third-degree stalking 0 0 0 0 0 0 0 0
Second-degree stalking 0 0 0 0 0 0 0 0
First-degree stalking 0 0 0 0 0 0 0 0
First-degree rape, subdivision one 0 0 0 0 0 0 0 0
First degree criminal sexual act, subdivision one 0 0 0 0 0 0 0 0
First degree sexual abuse, subdivision one 0 0 0 0 0 0 0 0
First-degree aggravated sexual abuse, subdivision one, paragraph (a) 0 0 0 0 0 0 0 0
Second degree aggravated sexual abuse, subdivision one, paragraph (a) 0 0 0 0 0 0 0 0
First-degree unlawful imprisonment 0 0 0 0 0 0 0 0
Second-degree unlawful imprisonment 0 0 0 0 0 0 0 0
First-degree kidnapping 0 0 0 0 0 0 0 0
Second-degree kidnapping 0 0 0 0 0 0 0 0
First-degree coercion 0 0 0 0 0 0 0 0
Second-degree coercion 0 0 0 0 0 0 0 0
First-degree criminal trespass 0 0 0 0 0 0 0 0
Second-degree criminal trespass 0 0 0 0 0 0 0 0
Third-degree criminal trespass 0 0 0 0 0 0 0 0
First-degree burglary 0 0 0 0 0 0 0 0
Second-degree burglary 0 0 0 0 0 0 0 0
Third-degree burglary 0 0 0 0 0 0 0 0
First-degree criminal mischief 0 0 0 0 0 0 0 0
Second-degree criminal mischief 0 0 0 0 0 0 0 0
Third-degree criminal mischief 0 0 0 0 0 0 0 0
Fourth-degree criminal mischief 0 0 0 0 0 0 0 0
First-degree arson 0 0 0 0 0 0 0 0
Second-degree arson 0 0 0 0 0 0 0 0
Third-degree arson 0 0 0 0 0 0 0 0
Fourth-degree arson 0 0 0 0 0 0 0 0
First-degree grand larceny 0 0 0 0 0 0 0 0
Second-degree grand larceny 0 0 0 0 0 0 0 0
Third-degree grand larceny 0 0 0 0 0 0 0 0
Fourth-degree grand larceny 0 0 0 0 0 0 0 0
Petit larceny 0 0 0 0 0 0 0 0
First-degree robbery 0 0 0 0 0 0 0 0
Second-degree robbery 0 0 0 0 0 0 0 0
Third-degree robbery 0 0 0 0 0 0 0 0
First-degree harassment 0 0 0 0 0 0 0 0
Second-degree aggravated harassment, subdivision one, two or four 0 0 0 0 0 0 0 0
Coercion in the third degree 0 0 0 0 0 0 0 0
Soliciting or providing support for an act of terrorism in the second degree 0 0 0 0 0 0 0 0
Soliciting or providing support for an act of terrorism in the first degree 0 0 0 0 0 0 0 0
Making a terroristic threat 0 0 0 0 0 0 0 0
Crime of terrorism 0 0 0 0 0 0 0 0
Hindering prosecution of terrorism in the second degree 0 0 0 0 0 0 0 0
Hindering prosecution of terrorism in the first degree 0 0 0 0 0 0 0 0
Criminal possession of a chemical or biological weapon in the third degree 0 0 0 0 0 0 0 0
Criminal possession of a chemical or biological weapon in the second degree 0 0 0 0 0 0 0 0
Criminal possession of a chemical or biological weapon in the first degree 0 0 0 0 0 0 0 0