Students are encouraged to consult with their faculty advisor each semester to ensure appropriate course selection.
Fall
| Course | Credits |
|---|---|
| Gen Ed: Humanities | 3 |
| ENG 112 | 3 |
| BIO 201 | 4 |
| CHM 205 | 4 |
| GEP 100 | 1 |
Total Credits = 15
Spring
| Course | Credits |
|---|---|
| Gen Ed: Fine Arts | 3 |
| Gen Ed: American History | 3 |
| BIO 202 | 4 |
| CHM 206 | 4 |
| Gen Ed: Global | 3 |
Total Credits = 17
Fall
| Course | Credits |
|---|---|
| MTH 243 | 3 |
| PHS 205 | 4 |
| BIO 310, 311 | 4 |
| Gen Ed: Diversity | 3 |
| Gen Ed: World Language | 3 |
Total Credits = 17
Spring
| Course | Credits |
|---|---|
| BIO 302 | 4 |
| PHS 206 | 4 |
| BIO 315 | 3 |
| Gen Ed: Social Science | 3 |
| Gen Ed: Gender | 3 |
Total Credits = 17
Summer
| Course | Credits |
|---|---|
| Research Credits BIO 399 | 9 |
| CHM 301 Chemical Lab Safety | 1 |
Total Credits = 10
Fall
| Course | Credits |
|---|---|
| CHM 305 | 4 |
| BIO 498 | 1 |
| BIO 300-level electives | 8 |
| BIO 400-level elective | 4 |
Total Credits = 17
Spring
| Course | Credits |
|---|---|
| CHM 306 or 313 | 4 |
| BIO 400-Level elective | 4 |
| Gen Ed: Oral Communication | 3 |
| Gen Ed: Contemporary Issues | 3 |
Total Credits = 14
Summer
| Course | Credits |
|---|---|
| Research Credits BIO 499 | 12 |
Total Credits = 12