2021-22
The cost of attendance (COA), often referred to as the financial aid budget, is the total estimated costs of attending SUNY Brockport for the year. It has two components: 1) direct costs where all students pay fixed predetermined amounts such as tuition and fees and room and board for those students residing on campus; 2) indirect costs including books and supplies, personal expenses, transportation and living costs for those not living on campus. The COA is used in the awarding of financial aid. It is not your actual bill. Actual costs may vary depending on living arrangements, selected meal plan, and course load.
Get an estimate of the cost of attendance associated with attending Brockport. Costs are subject to change without notice.
View tuition charges per term. View the 2020-21 Cost of Attendance page.
Undergraduate
In-State
On Campus
| Tuition | $7,070 |
| Room and Board | $14,614 |
| Fees | $1,628 |
| Total Direct Cost | $23,312 |
| Other Estimated Expenses* | $2,778 |
| Estimated Cost of Attendance | $26,090 |
*Estimated expenses not billed by the University include loan fees, books, transportation, supplies and personal expenses.
Commuter
| Tuition | $7,070 |
| Fees | $1,628 |
| Total Direct Cost | $8,698 |
| Other Estimated Expenses* | $6,222 |
| Estimated Cost of Attendance | $14,920 |
*Estimated expenses not billed by the University include loan fees, books, transportation, supplies and personal expenses.
Off-Campus
(Not available to freshmen and sophomores who live within 30 miles of campus.)
| Tuition | $7,070 |
| Fees | $1,628 |
| Total Direct Cost | $8,698 |
| Other Estimated Expenses* | $13,898 |
| Estimated Cost of Attendance | $22,596 |
*Estimated expenses not billed by the University include off campus room and board, loan fees, books, transportation, supplies and personal expenses.
Out-Of-State
On Campus
| Tuition | $16,980 |
| Room and Board | $14,614 |
| Fees | $1,628 |
| Total Direct Cost | $33,222 |
| Other Estimated Expenses* | $2,778 |
| Estimated Cost of Attendance | $36,000 |
*Estimated expenses not billed by the University include loan fees, books, transportation, supplies and personal expenses.
Off Campus
| Tuition | $16,980 |
| Fees | $1,628 |
| Total Direct Cost | $18,608 |
| Other Estimated Expenses* | $13,898 |
| Estimated Cost of Attendance | $32,506 |
*Estimated expenses not billed by the University include off campus room and board, loan fees, books, transportation, supplies and personal expenses.
International
On Campus
| Tuition | $16,980 |
| Room and Board | $14,614 |
| Fees | $3,594 |
| Total Direct Cost | $35,188 |
| Other Estimated Expenses* | $2,778 |
| Estimated Cost of Attendance | $37,966 |
*Estimated expenses not billed by the University include loan fees, books, transportation, supplies and personal expenses.
Off Campus
| Tuition | $16,980 |
| Fees | $3,594 |
| Total Direct Cost | $20,574 |
| Room and Board | $10,230 |
| Other Estimated Expenses* | $2,778 |
| Estimated Cost of Attendance | $33,582 |
*Estimated expenses not billed by the University include off campus room and board, loan fees, books, transportation, supplies and personal expenses.
Graduate
In-State
Off Campus
| Tuition | $11,310 |
| Fees | $1,078 |
| Total Direct Cost | $12,388 |
| Other Estimated Expenses* | $13,898 |
| Estimated Cost of Attendance | $26,286 |
*Estimated expenses not billed by the University include off campus room and board, loan fees, books, transportation, supplies and personal expenses.
Out-Of-State
Off Campus
| Tuition | $23,100 |
| Fees | $1,078 |
| Total Direct Cost | $24,178 |
| Other Estimated Expenses* | $13,898 |
| Estimated Cost of Attendance | $38,076 |
*Estimated expenses not billed by the University include off campus room and board, loan fees, books, transportation, supplies and personal expenses.
International
Off Campus
| Tuition | $23,100 |
| Fees | $3,044 |
| Total Direct Cost | $26,144 |
| Room and Board | $10,230 |
| Other Estimated Expenses* | $2,778 |
| Estimated Cost of Attendance | $39,152 |
*Estimated expenses not billed by the University include off campus room and board, loan fees, books, transportation, supplies and personal expenses.