Alesco Advisors LLC, an independent, employee-owned, SEC-registered investment advisor (RIA) has managed the Foundation’s endowment since 2006. Alesco’s philosophy focuses on proper asset allocation, broad diversification, and keeping costs low.
Below is a listing of the Brockport Foundation’s holdings with Alesco Advisors as of 12/31/23:
Cash
| Security | Symbol | Quantity | Unit Cost ($) | Total Cost ($) | Price ($) | Value ($) | Percent of Portfolio |
|---|---|---|---|---|---|---|---|
| SCHWAB BANK SWEEP | SchwabCash | 183,137.14 | 1.00 | 183,137.14 | 1.00 | 183,137.14 | 0.95% |
- Total Cost: 183,137.14
- Total Value: 183,137.14
- Total Percent of Portfolio: 0.95%
Equity
| Security | Symbol | Quantity | Unit Cost ($) | Total Cost ($) | Price ($) | Value ($) | Percent of Portfolio |
|---|---|---|---|---|---|---|---|
| ISHARES CORE S&P 500 | IVV | 13,370.00 | 175.45 | 2,345,725.47 | 477.63 | 6,385,913.10 | 33.29% |
| ISHARES CORE S&P MID-CAP ETF | IJH | 5,465.00 | 102.42 | 559,703.08 | 277.15 | 1,514,624.75 | 7.89% |
| ISHARES CORE S&P SMALL-CAP ETF | IJR | 10,670.00 | 52.39 | 559,013.12 | 108.25 | 1,155,027.50 | 6.02% |
| ISHARES CORE MSCI EAFE ETF | IEFA | 15,010.00 | 59.98 | 885,263.90 | 70.25 | 1,055,953.50 | 5.50% |
| SPDR S&P 500 VALUE ETF | SPYV | 14,350.00 | 28.26 | 405,527.05 | 46.63 | 669,140.50 | 3.49% |
| BRIDGEWAY ULTRA-SMALL COMPANY MARKET | BRSIX | 36,525.31 | 12.08 | 441,407.27 | 11.31 | 413,101.28 | 2.15% |
| SPDR S&P 400 MID CAP VALUE | MDYV | 4,800.00 | 43.46 | 208,601.54 | 73.38 | 352,224.00 | 1.84% |
| ISHARES CORE MSCI EMERGING MARKETS ETF | IEMG | 5,515.00 | 47.46 | 261,748.59 | 50.58 | 278,948.70 | 1.45% |
| DFA EMERGING MARKETS VALUE | DFEVX | 8,673.48 | 21.91 | 190,007.31 | 29.43 | 255,260.46 | 1.33% |
| DFA INTL SMALL COMPANY INSTL | DFISX | 11,959.37 | 16.33 | 195,273.43 | 19.31 | 230,935.34 | 1.20% |
| ISHARES MSCI EAFE VALUE | EFV | 4,055.00 | 40.34 | 163,593.74 | 52.10 | 211,265.50 | 1.10% |
| DFA U.S. SOCIAL CORE EQUITY 2 | DFUEX | 4,367.52 | 11.61 | 50,716.02 | 23.78 | 103,859.72 | 0.54% |
| VANGUARD TOTAL BOND MARKET INDEX ADM | VBTLX | 435,979.99 | 10.67 | 4,650,263.14 | 9.71 | 4,233,365.65 | 22.07% |
| ISHARES US TREASURY BOND ETF | GOVT | 21,500.00 | 23.29 | 500,661.25 | 23.04 | 495,360.00 | 2.58% |
| VANGUARD TOTAL BOND MARKET INDEX FUND ETF | BND | 4,835.00 | 83.30 | 402,753.57 | 73.55 | 355,614.25 | 1.85% |
- Total Cost: 6,266,580.52
- Total Value: 12,626,254.35
- Total Percent of Portfolio: 65.81%
Real Return
| Security | Symbol | Quantity | Unit Cost ($) | Total Cost ($) | Price ($) | Value ($) | Percent of Portfolio |
|---|---|---|---|---|---|---|---|
| SCHWAB US TIPS | SCHP | 15,566.00 | 60.13 | 935,908.46 | 52.20 | 812,545.20 | 4.24% |
| VANGUARD SHORT-TERM INFLATION PROTECTED SECS | VTIP | 10,083.00 | 49.38 | 497,918.80 | 47.49 | 478,841.67 | 2.50% |
- Total Cost: 1,433,827.26
- Total Value: 1,291,386.87
- Total Percent of Portfolio: 6.73%
Grand Total
- Cost: 13,437,222.88
- Value: 19,185,118.26
- Percent of Portfolio: 100.00%