State Employee Payroll Calendar

The following chart shows processing deadlines and pay dates for the regular State payroll.

The Personnel Deadline date is the absolute deadline date for personnel to receive appointment/NEOED transaction for processing in the associated payroll period. After that cutoff, any late transactions will be processed in the following pay period. It is important to note that without written justification, the Office of the State Comptroller will not process retroactive appointments going back more than two pay periods. Consequently, it is important that appointments be processed correctly and on time.

If the Employee starts between Pay Period Begin Date If the Employee starts between Pay Period End Date PR # Personnel Deadline: Must submit appointment/NEOED transaction by: *Check Date Internal HR to Payroll Deadline
07/16/2026 07/29/2026 9 07/02/2026 08/12/2026 07/23/2026
07/30/2026 08/12/2026 10 07/16/2026 08/26/2026 08/06/2026
08/13/2026 08/26/2026 11  07/01/2026**/ 7/31/2026 09/09/2026 08/20/2026
08/27/2026 09/09/2026 12 08/13/2026 09/23/2026 09/03/2026
09/10/2026 09/23/2026 13 08/27/2026 10/07/2026 09/17/2026
09/24/2026 10/07/2026 14 09/10/2026 10/21/2026 10/01/2026
10/08/2026 10/21/2026 15 09/24/2026 11/04/2026 10/15/2026
10/22/2026 11/04/2026 16 10/08/2026 11/18/2026 10/29/2026
11/05/2026 11/18/2026 17 10/22/2026 12/02/2026 11/12/2026
11/19/2026 12/02/2026 18 11/05/2026 12/16/2026 11/26/2026
12/03/2026 12/16/2026 19 11/19/2026 12/30/2026 12/10/2026
12/17/2026 12/30/2026 20 12/03/2026 01/13/2027 12/24/2026
12/31/2026 01/13/2027 21 12/01/2026**/ 12/18/2026 01/27/2027 01/07/2027
01/14/2027 01/27/2027 22 12/31/2026 02/10/2027 01/21/2027
01/28/2027 02/10/2027 23 01/14/2027 02/24/2027 02/04/2027
02/11/2027 02/24/2027 24 01/28/2027 03/10/2027 02/18/2027
02/25/2027 03/10/2027 25 02/11/2027 03/24/2027 03/04/2027
03/11/2027 03/24/2027 26 02/25/2027 04/07/2027 03/18/2027
03/25/2027 04/07/2027 1 03/11/2027 04/21/2027 04/01/2027
04/08/2027 04/21/2027 2 03/25/2027 05/05/2027 04/15/2027
04/22/2027 05/05/2027 3 04/08/2027 05/19/2027 04/29/2027
05/06/2027 05/19/2027 4 04/22/2027 06/02/2027 05/13/2027
05/20/2027 06/02/2027 5 05/06/2027 06/16/2027 05/27/2027
06/03/2027 06/16/2027 6 05/20/2027 06/30/2027 06/10/2027
06/17/2027 06/30/2027 7 06/03/2027 07/14/2027 06/24/2027
07/01/2027 07/14/2027 8 06/17/2027 07/28/2027 07/08/2027

* The check date applies to all payment types except hourly. Please refer to the Pay Schedule for Hourly Paid Personnel.

** Semester startup deadlines for faculty appointments