Enterprise Rent-A-Car-Rates
* Notes: All rentals must be secured through Scholarship, Research and Sponsored Programs.
The office will make the reservations for you once you’ve determined the dates and what type of vehicle you require for your travel.
Contact Yvonne Trobe at ytrobe@brockport.edu or (585) 395-5153.
Damage Waiver coverage is included. Scholarship, Research and Sponsored Programs (Research Foundation) will not pay for any other insurance, so you must decline or be personally responsible for that expense. Please see Rental Car Policies for what additional coverage is and is not acceptable.
**Additional requirements, including but not limited to additional terms and conditions, shall apply to the rental of these classes of vehicles
Passenger Vehicle Types & Rates
| Sedans | Daily Rate (1-6 days) | Weekly Rate | Monthly Rate |
|---|---|---|---|
| Economy | $40.00 | $240.00 | $960.00 |
| Compact | $40.00 | $240.00 | $960.00 |
| Intermediate | $40.00 | $240.00 | $960.00 |
| Standard | $42.00 | $252.00 | $1,008.00 |
| Full Size | $44.00 | $264.00 | $1,056.00 |
| One Way Rental | $88.00 | N/A | N/A |
| Passenger Vans | Daily Rate (1-6 days) | Weekly Rate | Monthly Rate |
|---|---|---|---|
| Mini Van | $75.25 | $451.50 | $1,806.00 |
| 12 Passenger Van | $134.51 | $807.06 | $3,228.24 |
| SUV’s | Daily Rate (1-6 days) | Weekly Rate | Monthly Rate |
|---|---|---|---|
| Mid/Standard SUV | $71.75 | $430.50 | $1,722.00 |
| Full Size/Premium SUV | $95.00 | $570.00 | $2,280.00 |
| Pick-Ups | Daily Rate (1-6 days) | Weekly Rate | Monthly Rate |
|---|---|---|---|
| Small Pick Up Truck | $99.50 | $597.00 | $2,388.00 |
| Large Pick Up Truck | $99.50 | $597.00 | $2,388.00 |
| Other Vehicles | Daily Rate (1-6 days) | Weekly Rate | Monthly Rate |
|---|---|---|---|
| Premium | $92.00 | $552.00 | $2,208.00 |
| Jeep Crossover | $75.25 | $451.50 | $1,806.00 |
| Convertible | $92.00 | $552.00 | $2,208.00 |
| Compact Hybrid | Not offered | Not offered | Not offered |
| Intermediate Hybrid | $57.00 | $342.00 | $1,368.00 |
| Full Size Hybrid | $59.00 | $354.00 | $1,416.00 |
| 15 Passenger Van | $154.35 | $926.10 | $3,704.40 |
| Electric Vehicles Sedan | $85.00 | $510.00 | $2,040.00 |
| Premium SUV* | $105.00 | $630.00 | $2,520.00 |
| Intermediate SUV | $55.00 | $330.00 | $1,320.00 |
| Compact SUV | $49.00 | $294.00 | $1,176.00 |
| Luxury Car | $95.00 | $570.00 | $2,280.00 |
*For clarity, rates listed in above cost sheet are only for Large SUV
- Toll Pass Devices: Available upon request, rates vary by region and are subject to change.
- Roadside Assistance and what is covered: Basic roadside vehicle support services are included and cover vehicle repairs and/or vehicle exchanges necessary as the result of mechanical failures. Costs for services required to remedy customer induced problems or problems resulting from an accident/collision may be passed onto the customer.
- Roadside Assistance Protection: Available upon request at the time of rental at $8.99 per day. This protection waives financial responsibility for roadside service as it relates to chargeable roadside incidents: such as lost keys, lock outs and fuel outages.
- International Rates: Discount to be offered to all participating entities, see International section.
- Mileage Charge: Rates include free miles up to 3,500 miles per rental for all vehicle classes except small/large pickup trucks, and 12- and 15-passenger vans, each of which include 150 free miles per day, 750 free miles per week, and 3,000 free miles per month, as applicable. Any additional miles will incur an additional charge of $.20 cents per mile.
- One Way Rental Mileage Charge: One-Way Daily Rates include unlimited mileage except for Premium through Large SUV vehicle classes and for which the mileage charge shall be $0.40 per mile.
Daily Surcharges
| Amount | Daily Surcharges National Brand |
|---|---|
| $3.00 | Richmond |
| $5.00 | Il (Excluding Chicago); NY (unless otherwise Indicated); SC (Excluding Myrtle Beach); TN (Excluding Nashville); WI; Augusta; Charlotte; Cincinnati, Cleveland; Harrisburg; Indianapolis; Kansas City; NW Arkansas Regional Airport; Phoenix; Raleigh-Durham; Sacramento; Scranton, St. Louis. |
| $8.00 | Manchester; Salt Lake City; Seattle. |
| $10.00 | HI Airports; PR: TX (unless otherwise indicated); Aspen; Atlanta; Burbank: Charleston; WV; Colorado Springs; Denver; Eagle; Hartford; Huntington; Jackson; WY; John Wayne Airport; Minneapolis/St. Paul; Nashville; New Orleans; Pittsburgh; Providence; San Diego; Southern California Regional Airports; Twin Falls; Vail. |
| $12.00 | DC Airports (IAD & DCA); Baltimore; Detroit; Monterey; Philadelphia; San Francisco East Bay; Santa Rosa. |
| $15.00 | AK; HI Home City; Boston; Chicago; L.A. International Airport; Midland, TX. |
| $16.00 | Oakland; San Jose |
| $20.00 | San Francisco (including SFO, Peninsula, unless otherwise indicated); MT; ND; Rapid City (RAP) |
| $30.00 | Islip (ISP); Kennedy (JFK); LaGuardia (LGA); Newark (EWR); Westchester (HPN); Boroughs (Bronx, Brooklyn, Manhattan, Queens, and Staten Island; NYC/CT/NJ Metro (including Westchester Home-City, Stamford, and Jersey City). |
| Amount | Daily Surcharges Enterprise Brand - Airport Only |
|---|---|
| $3.00 | Richmond |
| $5.00 | Il (Excluding Chicago); SC (Excluding Myrtle Beach); TN (Excluding Nashville); WI; Augusta; Charlotte; Cincinnati, Cleveland; Harrisburg; Indianapolis; Kansas City; NW Arkansas Regional Airport; Phoenix; Raleigh-Durham; Sacramento; Scranton, St. Louis. |
| $8.00 | Manchester; Salt Lake City; Seattle. |
| $10.00 | HI Airports; PR: TX (unless otherwise indicated); Aspen; Atlanta; Burbank; Colorado Springs; Denver; Eagle; Hartford; Huntington; Jackson; WY; John Wayne Airport; Minneapolis/St. Paul; Nashville; New Orleans; Pittsburgh; Providence; San Diego; Southern California Regional Airports; Twin Falls. |
| $12.00 | DC Airports (IAD & DCA); Baltimore; Detroit; Monterey; Philadelphia; Santa Rosa. |
| $15.00 | Boston Airports; Chicago Airports; L.A. International Airport; Midland, TX. |
| $16.00 | Oakland; San Jose |
| $20.00 | San Francisco Airports; MT Airports; ND Airports; Rapid City (RAP) |
| $30.00 | Islip (ISP); Kennedy (JFK); LaGuardia (LGA); Newark (EWR); Westchester (HPN). |
| Amount | Daily Surcharges Enterprise Brand - Airport and Home-City Locations |
|---|---|
| $5.00 | Islip Home-City; NY (Unless otherwise indicated); Seattle |
| $10.00 | Mt Home-City; ND Home-City; NE (excluding Omaha and Lincoln): PR; SD (Excluding Sioux Falls); WV; WY (Excluding Cheyenne, Laramie, and Jackson): Bemidji, MN, Elko; Las Vegas Strip |
| $12.00 | DC Metro; L.A. Home-City and West L.A Area Home-City; San Francisco Central Coast Home-City; San Francisco North and East Bay Home City. |
| $15.00 | AK, HI Home-City; Boston Home-City; Chicago Home-City; Tahoe |
| $16.00 | San Francisco South Bay Home-City |
| $17.00 | NY/CT/NJ Metro (Including Westchester Home-City, Stamford, and Jersey City)San Francisco (Including Peninsula, unless otherwise indicated) Home-City |
| $20.00 | San Francisco (Including Peninsula, unless otherwise indicated) Home-City |
| $21.00 | NYC Boroughs (Bronx, Brooklyn, Manhattan, Queens, and Staten Island) |
International Rates
For clarity, BPRI Rates are not applicable or available in any country that has a specific rate schedule under the Master Agreement.
“BPRI Rates” means daily rental rates for the Brands, which are inclusive of Damage Waiver (or a comparable product) where offered by the Renting Entity with an excess or deductible in an amount determined by the Renting Entity. BPRI Rates for rentals also include any minimum third party liability insurance or other form of financial responsibility as may be required by law in the applicable jurisdiction (priority and applicability of coverage is regulated by the controlling jurisdictional law).
BPRI Rates are subject to change on January 1st each year (or such other time as EAN may determine in its sole discretion) without notice.
BPRI Rates are subject to the terms and conditions at the Renting Entity location.
Hertz Car Rates and Other Charges
Vehicle Pricing
| Sedans | Daily Rate (1-5 days per 24hr period) | Weekly Rate | Monthly Rate |
|---|---|---|---|
| Economy | $35.75 | $196.62 | $786.50 |
| Compact | $35.75 | $196.62 | $786.50 |
| Intermediate | $37.75 | $207.62 | $830.50 |
| Standard | $37.75 | $207.62 | $830.50 |
| Full Size | $40.75 | $224.12 | $896.50 |
| Passenger Vans | Daily Rate (1-5 days per 24hr period) | Weekly Rate | Monthly Rate |
|---|---|---|---|
| Mini Van | $71.00 | $390.50 | $1,562.00 |
| 12 Passenger Van | $120.00 | $660.00 | $2,640.00 |
| SUV’s | Daily Rate (1-5 days per 24hr period) | Weekly Rate | Monthly Rate |
|---|---|---|---|
| Mid/Standard SUV | $67.75 | $372.62 | $1,490.50 |
| Full Size/Premium SUV | $95.00 | $522.50 | $2,090.00 |
| Pick-Ups | Daily Rate (1-5 days per 24hr period) | Weekly Rate | Monthly Rate |
|---|---|---|---|
| Small Pick Up Truck | $70.00 | $385.00 | $1,540.00 |
| Large Pick Up Truck | $75.00 | $412.50 | $1,650.00 |
| Other | Daily Rate (1-5 days per 24hr period) | Weekly Rate | Monthly Rate |
|---|---|---|---|
| Premium | $80.00 | $440.00 | $1,760.00 |
| Jeep/Crossover | $65.00 | $357.50 | $1,430.00 |
| Convertible | $80.00 | $258.50 | $1,760.00 |
| Compact Hybrid | $47.00 | $258.50 | $1,034.00 |
| Intermediate Hybrid | $47.00 | $258.50 | $1,034.00 |
| Full Size Hybrid | $50.00 | $275.00 | $1,100.00 |
| 15 Passenger Van | $120.00 | $660.00 | $2,640.00 |
| Electric Vehicles (Compact) E2 | $41.00 | $225.50 | $902.00 |
| Electric Vehicles (compact SUV E1) | $41.00 | $225.50 | $902.00 |
| Electric Vehicles (Premium E7) | $65.00 | $357.50 | $1,430.00 |
| Electric Vehicles (SUV L8,E9) | $72.50 | $398.75 | $1,595.00 |
- Roadside Assistance covered in rental cost: Mechanical Breakdowns, service text updates and provider service tracking, concierge taxi service for breakdown or accident.
-
Toll Pass Devices: Two Options:
- All inclusive per day; Varies by state.
- Per day usage. Current rate is $9.95 per day for tolls used + cost of tolls.
- Smoking / Cleaning Damages: Actual cost with a maximum of $400.00.
- Contractor pick up or drop off passenger vehicle to Authorized User: If available, to be determined by location and a delivery fee may apply.
- One-Way Vehicle Rental: Check with the Hertz facility prior to renting a one-way rental, not all locations have this as an option. The charges for a one-way vehicle rental is the base rental rate (Daily rate) plus any allowable charges, for a distance greater than 500 miles an additional 125.00 drop fee will be charged.
* There may be additional charges as listed in the Master Agreement if applicable to the Request for Services.
Surcharges
| Airport | Amount |
|---|---|
| ATLANTA-HARTSFIELD INT’L | $3.00 |
| DENVER INT’L AP | $3.00 |
| LOS ANGELES INT’L AP | $5.00 |
| HOLLYWOOD-BURBANK AP | $5.00 |
| LONG BEACH AP | $5.00 |
| JOHN WAYNE AP | $5.00 |
| ONTARIO INT’L AP | $5.00 |
| SANTA BARBARA AP | $5.00 |
| SAN JOSE AIRPORT | $5.00 |
| SAN FRANCISCO INT’L AP | $5.00 |
| OAKLAND INT’L AP | $5.00 |
| SACRAMENTO INTL AP | $5.00 |
| STATE OF FLORIDA | $5.00 |
| DETROIT METRO AP | $8.00 |
| BOSTON LOGAN INT’L AP | $8.00 |
| MANCHESTER AP | $8.00 |
| PHILADELPHIA INT’L AP | $8.00 |
| RONALD REAGAN NATL AP | $8.00 |
| WASHINGTON-DULLES INT’L | $8.00 |
| BWI/THURGOOD MARSHALL AP | $8.00 |
| HARRISBURG INT’L AP | $8.00 |
| ALLENTOWN PA | $8.00 |
| NANTUCKET MEMORIAL AIRPORT | $8.00 |
| O’HARE AP | $10.00 |
| CHICAGO MIDWAY AP | $10.00 |
| STATE OF HAWAII | $10.00 |
| EWR | $16.00 |
| Manhattan | $19.25 |
| LGA | $19.25 |
| JFK | $19.25 |
Hertz Licensee Locations Participation List
*Rentals in the following locations will be at your Corporate Rates plus the Additional Charge indicated.
| State & City | Corporate Rate Daily Surcharge |
|---|---|
| Alabama, Huntsville Airport | $15 |
| Alabama, Huntsville South | $15 |
| Alabama, Madison | $15 |
| Alaska | $8 |
| Arkansas, Bentonville | $15 |
| Arkansas, Bentonville (HLE) | $15 |
| Arkansas, Little Rock | $12 |
| Arkansas, Texarkana | $15 |
| California, San Luis Obispo | $12 |
| Georgia, Brunswick | $8 |
| Idaho, Boise | $15 |
| Idaho, Hayden Lake (Aviation) | $8 |
| Idaho, Idaho Falls | $15 |
| Idaho, Lewiston | $15 |
| Idaho, Sun Valley | $12 |
| Kentucky, Paducah | $12 |
| Louisiana, Monroe (92540-01) | $15 |
| Mississippi, Columbus | $15 |
| Montana, Billings | $15 |
| Montana, Bozeman | $12 |
| Montana, Great Falls | $12 |
| Montana, Helena | $15 |
| Montana, Kalispell | $8 |
| New Mexico, Roswell | $12 |
| New York, Ithaca | $12 |
| North Dakota, Bismarck | $15 |
| North Dakota, Dickinson | $12 |
| North Dakota, Fargo | $15 |
| North Dakota, Grand Forks | $12 |
| North Dakota, Minot | $12 |
| North Dakota, Williston | $12 |
| Ohio, Columbus AP | $12 |
| Ohio, Dayton AP | $12 |
| Ohio, Dayton HLE | $8 |
| Ohio, Vandalia | $8 |
| Oregon, Medford | $8 |
| Oregon, Redmond | $8 |
| Pennsylvania, Erie | $15 |
| Pennsylvania, Latrobe | $8 |
| Pennsylvania, State College | $12 |
| Pennsylvania, Williamsport | $8 |
| Puerto Rico | $15 |
| South Dakota, Aberdeen | $12 |
| South Dakota, Rapid City | $12 |
| South Dakota, Sioux Falls | $15 |
| Washington, Pasco | $12 |
| Washington, Pullman | $15 |
| Washington, Spokane | $12 |
| Wisconsin, Appleton | $15 |
| Wisconsin, Green Bay | $15 |
| Wyoming, Casper | $12 |
| Wyoming, Cody | $12 |
| Wyoming, Gillette | $12 |
| Wyoming, Jackson | $12 |
Damage Waiver coverage is included. Research Foundation will not pay for any other insurance, so you must decline or be personally responsible for that expense. Please see Rental Car Policies for what additional coverage is and is not acceptable.
**Additional requirements, including but not limited to additional terms and conditions, shall apply to the rental of these classes of vehicles
The RF Office will make the reservations for you once you’ve determined the dates and what type of vehicle you require for your RF related travel.